
ALUMIS INC.
Nasdaq · Pharmaceutical Preparations
Company Overview
A concise company profile alongside the latest public filing activity.
Alumis is a clinical-stage biopharmaceutical company developing oral small-molecule therapies for autoimmune diseases, including treatments targeting TYK2 and other immune pathways for conditions such as psoriasis and lupus.
Company profile sourced from SEC filings.
Corporate Insider Trades
Open-market purchases and sales by directors, officers, and other company insiders.
| Insider | Type | Value | Shares / Price | Date |
|---|---|---|---|---|
| AKKARAJU SRINIVASInsider | Buy | $2.90M | 273,291at $10.63 | Sep 8, 2026 |
| AKKARAJU SRINIVASInsider | Buy | $2.90M | 273,290at $10.63 | Sep 8, 2026 |
| AKKARAJU SRINIVASInsider | Buy | $2.46M | 220,070at $11.17 | Sep 4, 2026 |
| AKKARAJU SRINIVASInsider | Sell | $507K | 48,066at $10.55 | Sep 8, 2026 |
| AKKARAJU SRINIVASInsider | Sell | $507K | 48,065at $10.55 | Sep 8, 2026 |
| Schroer John R.Chief Financial Officer | Sell | $87K | 3,282at $26.37 | Aug 3, 2026 |
| Bradley Mark ChristopherChief Development Officer | Sell | $68K | 2,572at $26.37 | Aug 3, 2026 |
| Hardiman Roy C.Chief Business & Strategy Ofcr | Sell | $71K | 2,692at $26.37 | Aug 3, 2026 |
| Goldstein David MChief Scientific Officer | Sell | $68K | 2,596at $26.37 | Aug 3, 2026 |
| Drappa JornChief Medical Officer | Sell | $65K | 2,447at $26.37 | Aug 3, 2026 |
| Pangali SanamChief Legal Officer | Sell | $36K | 1,364at $26.37 | Aug 3, 2026 |
Source: SEC EDGAR Form 4 filings
Congressional Trades
Recent disclosures by members of the U.S. House and Senate.
Source: Senate eFD and House Clerk STOCK Act disclosures
Get notable ALMS activity by email
Free alerts for the insider and congressional trades worth watching.
For informational purposes only, not investment advice. Filings can be delayed, corrected, or amended. Trading activity alone does not predict future performance.