Updated from live SEC & congressional filings
When the people who know most are buying,
we tell you.
Corporate insiders and members of Congress have to disclose their trades. Almost nobody reads the filings. We do — and we surface the biggest buys here, free.
28
Insider buys tracked
$23.7B
Total insider buying
30
Congress trades
Biggest Insider Buys
SEC Form 4 · open-market purchases| Ticker | Value | Date |
|---|---|---|
Peduzzi Michael D | $39K | Aug 5, 2026 |
Elrifi Ivor | $238K | Aug 5, 2026 |
Saba Capital Management, L.P. | $208K | Aug 4, 2026 |
Elrifi Ivor | $81K | Aug 4, 2026 |
Merton Carl A | $46K | Aug 4, 2026 |
Klein Michael Stuart | $3.50M | Aug 3, 2026 |
Satpathy Aurobind | $1.00M | Aug 3, 2026 |
ALLEY J LINDSEY | $501K | Aug 3, 2026 |
NEWGARD JEFFREY K | $280K | Aug 3, 2026 |
NEWGARD JEFFREY K | $189K | Aug 4, 2026 |
NEWGARD JEFFREY K | $137K | Aug 3, 2026 |
NEWGARD JEFFREY K | $92K | Aug 4, 2026 |
Sarti Jeffrey | $50K | Aug 3, 2026 |
Korn Karen R. | $45K | Aug 3, 2026 |
Young Richard A | $27K | Aug 3, 2026 |
Space Summit Capital LLC | $10.87M | Jul 31, 2026 |
Durable Capital Partners LP | $1.41M | Jul 31, 2026 |
Durable Capital Partners LP | $837K | Jul 31, 2026 |
Frangou Angeliki | $82K | Aug 4, 2026 |
McDaniel Ronna R. | $78K | Jul 31, 2026 |
Frangou Angeliki | $66K | Jul 31, 2026 |
Frangou Angeliki | $52K | Aug 3, 2026 |
PATTERSON CHARLES E. II | $52K | Jul 31, 2026 |
PATTERSON CHARLES E. II | $36K | Aug 3, 2026 |
Batista de Lima Filho Pedro | $1.01M | Jul 15, 2026 |
Batista de Lima Filho Pedro | $922K | Jul 15, 2026 |
Lim Jung Jae | $23.6B | Jul 14, 2026 |
FRIES MICHAEL T | $1.01M | Jun 25, 2026 |
Congressional Trades
STOCK Act disclosures| Member | Ticker | Type |
|---|---|---|
| April McClain DelaneyMD06 | Buy | |
| April McClain DelaneyMD06 | Sell | |
| April McClain DelaneyMD06 | Buy | |
| April McClain DelaneyMD06 | Buy | |
| April McClain DelaneyMD06 | Sell | |
| April McClain DelaneyMD06 | Buy | |
| April McClain DelaneyMD06 | Sell | |
| April McClain DelaneyMD06 | Buy | |
| April McClain DelaneyMD06 | Buy | |
| April McClain DelaneyMD06 | Sell | |
| April McClain DelaneyMD06 | Buy | |
| April McClain DelaneyMD06 | Buy | |
| April McClain DelaneyMD06 | Buy | |
| April McClain DelaneyMD06 | Sell | |
| April McClain DelaneyMD06 | Sell | |
| April McClain DelaneyMD06 | Buy | |
| April McClain DelaneyMD06 | Sell | |
| April McClain DelaneyMD06 | Sell | |
| April McClain DelaneyMD06 | Buy | |
| April McClain DelaneyMD06 | Buy | |
| April McClain DelaneyMD06 | Sell | |
| April McClain DelaneyMD06 | Buy | |
| April McClain DelaneyMD06 | Sell | |
| April McClain DelaneyMD06 | Buy | |
| April McClain DelaneyMD06 | Buy | |
| April McClain DelaneyMD06 | Sell | |
| April McClain DelaneyMD06 | Buy | |
| April McClain DelaneyMD06 | Sell | |
| April McClain DelaneyMD06 | Sell | |
| April McClain DelaneyMD06 | Sell |
Data sourced from public SEC Form 4 filings and congressional STOCK Act disclosures. For informational purposes only — not investment advice. Insider and congressional buying is one signal among many and does not guarantee future performance.
This Month's Report
The 10 Biggest Insider & Congress Buys — And What They Signal
Our full breakdown of the month's most notable buying, the clusters worth watching, and the names insiders keep coming back to.
Try Premium for 30 Days — $7 →Free Daily Alerts
Get the biggest insider & congress buys in your inbox — free, every day.