Updated from live SEC & congressional filings
When the people who know most are buying,
we tell you.
Corporate insiders and members of Congress have to disclose their trades. Almost nobody reads the filings. We do — and we surface the biggest buys here, free.
40
Insider buys tracked
$42.68M
Total insider buying
30
Congress trades
Cluster Buys
2+ insiders · same stock · 90 daysStocks where several different insiders are buying at once — a stronger signal than any single purchase.
BLSM
BlossomHill Therapeutics, Inc.
6 insiders buying
$25.18M
Aug 7, 2026 – Aug 10, 2026
- GORDON CARL L · Director$10.00M
- ORBIMED ADVISORS LLC · Director$10.00M
- Chen Bihua · Insider$5.00M
- Schmid John P. · Insider$96K
- Liptak Vincent Paul · General Counsel$75K
- Keyes Jason A · Chief Financial Officer$11K
ACON
Aclarion, Inc.
6 insiders buying
$126K
Aug 13, 2026 – Aug 17, 2026
- Bond Ryan · Director$50K
- Gould Gregory A · CFO$25K
- Neal David K · Director$18K
- Williams Amanda M · Director$16K
- Ness Brent · Chief Executive Officer$12K
- Wesemann William · Director$5K
HEPA
Hepion Pharmaceuticals, Inc.
5 insiders buying
$825K
Aug 3, 2026
- LoPriore Vincent S · Executive Chairman$500K
- Stetz Gary S. · Interim CEO$100K
- Purcell Michael J. · Director$100K
- Appajosyula Sireesh · Chief Operating Officer$100K
- Stetz Gary S. II · Director$25K
Biggest Insider Buys
SEC Form 4 · open-market purchases| Ticker | Value | Date |
|---|---|---|
Cheng Lawrence | $1.03M | Sep 8, 2026 |
McDonald Damien | $250K | Sep 4, 2026 |
DONEGAL MUTUAL INSURANCE CO | $191K | Sep 8, 2026 |
DONEGAL MUTUAL INSURANCE CO | $123K | Sep 4, 2026 |
Engert Oliver | $50K | Sep 4, 2026 |
GOLDENTREE ASSET MANAGEMENT LP | $11.84M | Sep 3, 2026 |
PAINE SCHWARTZ FOOD CHAIN FUND V GP, LTD. | $1.32M | Sep 3, 2026 |
PAINE SCHWARTZ FOOD CHAIN FUND V GP, LTD. | $1.31M | Sep 4, 2026 |
PAINE SCHWARTZ FOOD CHAIN FUND V GP, LTD. | $495K | Sep 8, 2026 |
Mack Richard | $318K | Sep 3, 2026 |
Mack Richard | $33K | Sep 4, 2026 |
KNIGHT LESTER B | $2.36M | Sep 2, 2026 |
KNIGHT LESTER B | $1.66M | Sep 2, 2026 |
KNIGHT LESTER B | $1.36M | Sep 2, 2026 |
KNIGHT LESTER B | $566K | Sep 2, 2026 |
KNIGHT LESTER B | $475K | Sep 2, 2026 |
Apeiron Investment Group Ltd. | $170K | Sep 2, 2026 |
KNIGHT LESTER B | $121K | Sep 2, 2026 |
Engert Oliver | $100K | Sep 3, 2026 |
Engert Oliver | $50K | Sep 2, 2026 |
Apeiron Investment Group Ltd. | $40K | Sep 3, 2026 |
Richmond C Bradford | $31K | Sep 2, 2026 |
Conifer Management, L.L.C. | $3.59M | Sep 2, 2026 |
Conifer Management, L.L.C. | $1.82M | Sep 2, 2026 |
Conifer Management, L.L.C. | $1.66M | Sep 2, 2026 |
Conifer Management, L.L.C. | $954K | Sep 1, 2026 |
Conifer Management, L.L.C. | $197K | Sep 2, 2026 |
Conifer Management, L.L.C. | $56K | Sep 2, 2026 |
HIGGINBOTHAM RICHARD A | $34K | Sep 1, 2026 |
DE ANGOITIA ALFONSO | $6.56M | Sep 2, 2026 |
DE ANGOITIA ALFONSO | $3.06M | Aug 31, 2026 |
DE ANGOITIA ALFONSO | $363K | Sep 1, 2026 |
Myers Michael | $100K | Aug 31, 2026 |
Carter Denise P. | $100K | Aug 31, 2026 |
Teplitsky Liane Rae | $50K | Sep 1, 2026 |
Lawlor Sally Bridget | $50K | Aug 31, 2026 |
Teplitsky Liane Rae | $50K | Aug 31, 2026 |
Richmond C Bradford | $48K | Aug 31, 2026 |
Gold Kelly | $40K | Aug 31, 2026 |
Culverwell Anthony James | $30K | Aug 31, 2026 |
Congressional Trades
STOCK Act disclosures| Member | Ticker | Type |
|---|---|---|
| Jonathan JacksonIL01 | Sell | |
| David J. TaylorOH02 | Sell | |
| David J. TaylorOH02 | Sell | |
| David J. TaylorOH02 | Buy | |
| David J. TaylorOH02 | Buy | |
| David J. TaylorOH02 | Sell | |
| David J. TaylorOH02 | Buy | |
| Kevin HernOK01 | Sell | |
| Kevin HernOK01 | Sell | |
| Kevin HernOK01 | Sell | |
| Kevin HernOK01 | Sell | |
| Kevin HernOK01 | Sell | |
| Michael RulliOH06 | Sell | |
| Kevin HernOK01 | Sell | |
| Kevin HernOK01 | Sell | |
| Kevin HernOK01 | Sell | |
| Kevin HernOK01 | Sell | |
| John J Mr McGuireVA05 | Buy | |
| John J Mr McGuireVA05 | Sell | |
| Kevin HernOK01 | Sell | |
| Kevin HernOK01 | Sell | |
| Kevin HernOK01 | Sell | |
| Lloyd DoggettTX37 | Buy | |
| Kevin HernOK01 | Sell | |
| Kevin HernOK01 | Sell | |
| Kevin HernOK01 | Sell | |
| Kevin HernOK01 | Sell | |
| David J. TaylorOH02 | Buy | |
| Tim MooreNC14 | Sell | |
| Cleo FieldsLA06 | Buy |
Data sourced from public SEC Form 4 filings and congressional STOCK Act disclosures. For informational purposes only — not investment advice. Insider and congressional buying is one signal among many and does not guarantee future performance.
This Month's Report
The 10 Biggest Insider & Congress Buys — And What They Signal
Our full breakdown of the month's most notable buying, the clusters worth watching, and the names insiders keep coming back to.
Try Premium for 30 Days — $7 →Free Daily Alerts
Get the biggest insider & congress buys in your inbox — free, every day.