Updated from live SEC & congressional filings
When the people who know most are buying,
we tell you.
Corporate insiders and members of Congress have to disclose their trades. Almost nobody reads the filings. We do — and we surface the biggest buys here, free.
40
Insider buys tracked
$62.92M
Total insider buying
30
Congress trades
Cluster Buys
2+ insiders · same stock · 90 daysStocks where several different insiders are buying at once — a stronger signal than any single purchase.
BLSM
BlossomHill Therapeutics, Inc.
6 insiders buying
$25.18M
Aug 7, 2026 – Aug 10, 2026
- GORDON CARL L · Director$10.00M
- ORBIMED ADVISORS LLC · Director$10.00M
- Chen Bihua · Insider$5.00M
- Schmid John P. · Insider$96K
- Liptak Vincent Paul · General Counsel$75K
- Keyes Jason A · Chief Financial Officer$11K
ACON
Aclarion, Inc.
6 insiders buying
$126K
Aug 13, 2026 – Aug 17, 2026
- Bond Ryan · Director$50K
- Gould Gregory A · CFO$25K
- Neal David K · Director$18K
- Williams Amanda M · Director$16K
- Ness Brent · Chief Executive Officer$12K
- Wesemann William · Director$5K
HEPA
Hepion Pharmaceuticals, Inc.
5 insiders buying
$825K
Aug 3, 2026
- LoPriore Vincent S · Executive Chairman$500K
- Purcell Michael J. · Director$100K
- Appajosyula Sireesh · Chief Operating Officer$100K
- Stetz Gary S. · Interim CEO$100K
- Stetz Gary S. II · Director$25K
Biggest Insider Buys
SEC Form 4 · open-market purchases| Ticker | Value | Date |
|---|---|---|
Tsai Joseph C | $10.42M | Aug 25, 2026 |
Roks Edwin | $1.12M | Aug 25, 2026 |
La Force Andrew Hudson III | $557K | Aug 25, 2026 |
COLLINGSWORTH JAMES M | $182K | Aug 25, 2026 |
KERSTEN GEERT R | $138K | Aug 25, 2026 |
LeBlanc Jeff | $136K | Aug 25, 2026 |
Morano Susan E | $100K | Aug 25, 2026 |
Carroll Anthony | $51K | Aug 25, 2026 |
Tsai Joseph C | $10.29M | Aug 24, 2026 |
Wu Yongming | $4.98M | Aug 24, 2026 |
Troim Tor Olav | $875K | Aug 25, 2026 |
Rosin Brian J | $381K | Aug 24, 2026 |
Rosin Brian J | $116K | Aug 25, 2026 |
AULT MILTON C III | $66K | Aug 24, 2026 |
AULT MILTON C III | $61K | Aug 26, 2026 |
Rosenthal Brent D | $54K | Aug 24, 2026 |
AULT MILTON C III | $53K | Aug 25, 2026 |
Carlton Charles Craig | $50K | Aug 24, 2026 |
Shechter Guy | $49K | Aug 24, 2026 |
Host-Plus Pty Ltd as trustee for the HOSTPLUS Pooled Superannuation Trust | $20.79M | Aug 21, 2026 |
PAINE SCHWARTZ FOOD CHAIN FUND V GP, LTD. | $2.15M | Aug 25, 2026 |
PAINE SCHWARTZ FOOD CHAIN FUND V GP, LTD. | $2.07M | Aug 24, 2026 |
PAINE SCHWARTZ FOOD CHAIN FUND V GP, LTD. | $1.51M | Aug 21, 2026 |
RADY ERNEST S | $1.14M | Aug 21, 2026 |
McEvoy Ashley | $162K | Aug 21, 2026 |
Steelberg Ryan | $127K | Aug 21, 2026 |
Cox Brian C | $100K | Aug 21, 2026 |
Barber James J | $77K | Aug 21, 2026 |
MERRIMAN D JONATHAN | $43K | Aug 21, 2026 |
GOLDENTREE ASSET MANAGEMENT LP | $41K | Aug 24, 2026 |
SHAW STEVEN A | $37K | Aug 21, 2026 |
Schlacks William J. | $37K | Aug 21, 2026 |
ADAR1 Capital Management, LLC | $1.27M | Aug 21, 2026 |
Courtis Kenneth S. | $1.16M | Aug 20, 2026 |
Courtis Kenneth S. | $1.04M | Aug 20, 2026 |
SCULLY WILLIAM P | $439K | Aug 20, 2026 |
ADAR1 Capital Management, LLC | $360K | Aug 20, 2026 |
Yeung Danny Sheng Wu | $239K | Aug 24, 2026 |
Courtis Kenneth S. | $238K | Aug 20, 2026 |
Courtis Kenneth S. | $221K | Aug 20, 2026 |
Congressional Trades
STOCK Act disclosures| Member | Ticker | Type |
|---|---|---|
| Michael RulliOH06 | Sell | |
| David J. TaylorOH02 | Buy | |
| Tim MooreNC14 | Sell | |
| Ed CaseHI01 | Buy | |
| Kelly Louise MorrisonMN03 | Sell | |
| Kelly Louise MorrisonMN03 | Sell | |
| Kelly Louise MorrisonMN03 | Sell | |
| Kelly Louise MorrisonMN03 | Sell | |
| David J. TaylorOH02 | Buy | |
| David J. TaylorOH02 | Sell | |
| David J. TaylorOH02 | Buy | |
| Christian D. MenefeeTX18 | Sell | |
| Michael RulliOH06 | Sell | |
| Kevin HernOK01 | Sell | |
| Kevin HernOK01 | Sell | |
| Kevin HernOK01 | Sell | |
| Kevin HernOK01 | Sell | |
| Kevin HernOK01 | Sell | |
| Kevin HernOK01 | Sell | |
| Kevin HernOK01 | Sell | |
| John BoozmanBoozman, John (Senator) | Sell | |
| April McClain DelaneyMD06 | Buy | |
| April McClain DelaneyMD06 | Sell | |
| April McClain DelaneyMD06 | Buy | |
| April McClain DelaneyMD06 | Buy | |
| April McClain DelaneyMD06 | Sell | |
| John J Mr McGuireVA05 | Sell | |
| John BoozmanBoozman, John (Senator) | Buy | |
| Richard Dean Dr McCormickGA06 | Sell | |
| Richard Dean Dr McCormickGA06 | Sell |
Data sourced from public SEC Form 4 filings and congressional STOCK Act disclosures. For informational purposes only — not investment advice. Insider and congressional buying is one signal among many and does not guarantee future performance.
This Month's Report
The 10 Biggest Insider & Congress Buys — And What They Signal
Our full breakdown of the month's most notable buying, the clusters worth watching, and the names insiders keep coming back to.
Try Premium for 30 Days — $7 →Free Daily Alerts
Get the biggest insider & congress buys in your inbox — free, every day.