Updated from live SEC & congressional filings
When the people who know most are buying,
we tell you.
Corporate insiders and members of Congress have to disclose their trades. Almost nobody reads the filings. We do — and we surface the biggest buys here, free.
40
Insider buys tracked
$55.98M
Total insider buying
30
Congress trades
Cluster Buys
2+ insiders · same stock · 90 daysStocks where several different insiders are buying at once — a stronger signal than any single purchase.
BLSM
BlossomHill Therapeutics, Inc.
6 insiders buying
$25.18M
Aug 7, 2026 – Aug 10, 2026
- GORDON CARL L · Director$10.00M
- ORBIMED ADVISORS LLC · Director$10.00M
- Chen Bihua · Insider$5.00M
- Schmid John P. · Insider$96K
- Liptak Vincent Paul · General Counsel$75K
- Keyes Jason A · Chief Financial Officer$11K
ACON
Aclarion, Inc.
6 insiders buying
$126K
Aug 13, 2026 – Aug 17, 2026
- Bond Ryan · Director$50K
- Gould Gregory A · CFO$25K
- Neal David K · Director$18K
- Williams Amanda M · Director$16K
- Ness Brent · Chief Executive Officer$12K
- Wesemann William · Director$5K
PMTS
CPI Card Group Inc.
5 insiders buying
$11.96M
Sep 14, 2026
- Tricor PMT25 Holdings Inc. · 10% Owner$11.29M
- Riley H Sanford · Director$300K
- Peters Nicholas · Director$250K
- SHEINBAUM MARC · Director$100K
- Mallela Ravi · Director$22K
Biggest Insider Buys
SEC Form 4 · open-market purchases| Ticker | Value | Date |
|---|---|---|
Tricor PMT25 Holdings Inc. | $11.29M | Sep 14, 2026 |
BANKERS LIFE & CASUALTY CO | $8.00M | Sep 14, 2026 |
ROBO JAMES L | $4.43M | Sep 16, 2026 |
ROBO JAMES L | $781K | Sep 14, 2026 |
Riley H Sanford | $300K | Sep 14, 2026 |
Peters Nicholas | $250K | Sep 14, 2026 |
SHEINBAUM MARC | $100K | Sep 14, 2026 |
GELSINGER PATRICK P | $86K | Sep 14, 2026 |
SABOL THOMAS B | $28K | Sep 14, 2026 |
Larsson Stefan | $1.00M | Sep 11, 2026 |
DONEGAL MUTUAL INSURANCE CO | $865K | Sep 11, 2026 |
Rosebrough Walter M Jr | $379K | Sep 11, 2026 |
DONEGAL MUTUAL INSURANCE CO | $187K | Sep 11, 2026 |
Horowitz Joshua | $169K | Sep 15, 2026 |
Rosebrough Walter M Jr | $163K | Sep 14, 2026 |
Horowitz Joshua | $127K | Sep 11, 2026 |
Horowitz Joshua | $50K | Sep 11, 2026 |
Horowitz Joshua | $34K | Sep 15, 2026 |
KHOSROWSHAHI DARA | $10.01M | Sep 10, 2026 |
Gu Paul | $1.28M | Sep 10, 2026 |
Gaspar Clay M | $200K | Sep 14, 2026 |
AULT MILTON C III | $28K | Sep 11, 2026 |
Macdonald Andrew | $4.11M | Sep 4, 2026 |
Macdonald Andrew | $1.20M | Sep 4, 2026 |
Cheng Lawrence | $1.03M | Sep 8, 2026 |
Zhu Theodore | $54K | Sep 8, 2026 |
Zhu Theodore | $44K | Sep 8, 2026 |
AKKARAJU SRINIVAS | $2.90M | Sep 8, 2026 |
AKKARAJU SRINIVAS | $2.90M | Sep 8, 2026 |
AKKARAJU SRINIVAS | $2.46M | Sep 4, 2026 |
McDonald Damien | $250K | Sep 4, 2026 |
Opaleye Management Inc. | $233K | Sep 8, 2026 |
Opaleye Management Inc. | $213K | Sep 9, 2026 |
DONEGAL MUTUAL INSURANCE CO | $191K | Sep 8, 2026 |
Apeiron Investment Group Ltd. | $159K | Sep 9, 2026 |
Opaleye Management Inc. | $145K | Sep 4, 2026 |
DONEGAL MUTUAL INSURANCE CO | $123K | Sep 4, 2026 |
Apeiron Investment Group Ltd. | $93K | Sep 8, 2026 |
Opaleye Management Inc. | $64K | Sep 4, 2026 |
Engert Oliver | $50K | Sep 4, 2026 |
Congressional Trades
STOCK Act disclosures| Member | Ticker | Type |
|---|---|---|
| Gilbert CisnerosCA31 | Sell | |
| Jonathan JacksonIL01 | Sell | |
| John BoozmanBoozman, John (Senator) | Sell | |
| Thomas H. KeanNJ07 | Sell | |
| Thomas H. KeanNJ07 | Sell | |
| Thomas H. KeanNJ07 | Sell | |
| Gilbert CisnerosCA31 | Buy | |
| Gilbert CisnerosCA31 | Sell | |
| Gilbert CisnerosCA31 | Buy | |
| John BoozmanBoozman, John (Senator) | Buy | |
| Gilbert CisnerosCA31 | Buy | |
| Gilbert CisnerosCA31 | Buy | |
| Gilbert CisnerosCA31 | Sell | |
| Gilbert CisnerosCA31 | Buy | |
| David J. TaylorOH02 | Sell | |
| David J. TaylorOH02 | Sell | |
| David J. TaylorOH02 | Buy | |
| David J. TaylorOH02 | Buy | |
| David J. TaylorOH02 | Sell | |
| David J. TaylorOH02 | Buy | |
| Gilbert CisnerosCA31 | Sell | |
| Gilbert CisnerosCA31 | Sell | |
| April McClain DelaneyMD06 | Sell | |
| April McClain DelaneyMD06 | Sell | |
| April McClain DelaneyMD06 | Sell | |
| April McClain DelaneyMD06 | Sell | |
| April McClain DelaneyMD06 | Sell | |
| April McClain DelaneyMD06 | Sell | |
| April McClain DelaneyMD06 | Sell | |
| April McClain DelaneyMD06 | Sell |
Data sourced from public SEC Form 4 filings and congressional STOCK Act disclosures. For informational purposes only — not investment advice. Insider and congressional buying is one signal among many and does not guarantee future performance.
This Month's Report
The 10 Biggest Insider & Congress Buys — And What They Signal
Our full breakdown of the month's most notable buying, the clusters worth watching, and the names insiders keep coming back to.
Try Premium for 30 Days — $7 →Free Daily Alerts
Get the biggest insider & congress buys in your inbox — free, every day.