
Aura Minerals Inc.
Nasdaq · Metal Mining
Company Overview
A concise company profile alongside the latest public filing activity.
Aura Minerals is a mining company that explores, develops, and operates gold and copper mines in Brazil, Mexico, and Honduras, producing gold and copper concentrate for sale to refiners and smelters.
Company profile sourced from SEC filings.
Corporate Insider Trades
Open-market purchases and sales by directors, officers, and other company insiders.
| Insider | Type | Value | Shares / Price | Date |
|---|---|---|---|---|
| Sousa Mauad BrunoDirector | Sell | $709K | 8,201at $86.50 | Aug 28, 2026 |
| Sousa Mauad BrunoDirector | Buy | $2.15M | 26,018at $82.57 | Aug 28, 2026 |
| Sousa Mauad BrunoDirector | Sell | $794K | 9,410at $84.42 | Aug 28, 2026 |
| Sousa Mauad BrunoDirector | Buy | $11.26M | 126,000at $89.36 | Aug 28, 2026 |
| Sousa Mauad BrunoDirector | Sell | $9.06M | 103,589at $87.47 | Aug 28, 2026 |
| Sousa Mauad BrunoDirector | Buy | $5.14M | 61,552at $83.58 | Aug 28, 2026 |
| Sousa Mauad BrunoDirector | Buy | $3.24M | 38,430at $84.32 | Aug 28, 2026 |
| Sousa Mauad BrunoDirector | Sell | $3.10M | 36,300at $85.29 | Aug 28, 2026 |
| Sousa Mauad BrunoDirector | Sell | $19.62M | 222,652at $88.11 | Aug 21, 2026 |
| Rosa Luvizotto GlauberChief Operating Officer | Sell | $3.75M | 50,000at $75.02 | Aug 10, 2026 |
Source: SEC EDGAR Form 4 filings
Congressional Trades
Recent disclosures by members of the U.S. House and Senate.
Source: Senate eFD and House Clerk STOCK Act disclosures
Get notable AUGO activity by email
Free alerts for the insider and congressional trades worth watching.
For informational purposes only, not investment advice. Filings can be delayed, corrected, or amended. Trading activity alone does not predict future performance.