
CoreWeave, Inc.
Nasdaq · Services-Prepackaged Software
Company Overview
A concise company profile alongside the latest public filing activity.
CoreWeave provides cloud computing infrastructure built on GPU-accelerated servers, renting compute capacity to AI and machine learning companies for training and running large-scale models.
Company profile sourced from SEC filings.
Corporate Insider Trades
Open-market purchases and sales by directors, officers, and other company insiders.
| Insider | Type | Value | Shares / Price | Date |
|---|---|---|---|---|
| Intrator Michael NCEO and President | Sell | $1.07M | 12,509at $85.57 | Sep 22, 2026 |
| Intrator Michael NCEO and President | Sell | $1.16M | 13,154at $88.33 | Sep 22, 2026 |
| Agrawal NitinChief Financial Officer | Sell | $71K | 800at $89.02 | Sep 22, 2026 |
| Agrawal NitinChief Financial Officer | Sell | $556K | 6,499at $85.57 | Sep 22, 2026 |
| Agrawal NitinChief Financial Officer | Sell | $2.23M | 25,772at $86.44 | Sep 22, 2026 |
| Agrawal NitinChief Financial Officer | Sell | $1.41M | 16,193at $87.21 | Sep 22, 2026 |
| Agrawal NitinChief Financial Officer | Sell | $575K | 6,500at $88.40 | Sep 22, 2026 |
| Intrator Michael NCEO and President | Sell | $168K | 1,890at $88.95 | Sep 22, 2026 |
| Intrator Michael NCEO and President | Sell | $7.55M | 87,341at $86.41 | Sep 22, 2026 |
| Intrator Michael NCEO and President | Sell | $312K | 3,511at $88.95 | Sep 22, 2026 |
| Intrator Michael NCEO and President | Sell | $4.06M | 47,025at $86.41 | Sep 22, 2026 |
| Intrator Michael NCEO and President | Sell | $2.89M | 33,114at $87.15 | Sep 22, 2026 |
| Intrator Michael NCEO and President | Sell | $2.16M | 24,428at $88.33 | Sep 22, 2026 |
| Intrator Michael NCEO and President | Sell | $1.99M | 23,231at $85.57 | Sep 22, 2026 |
| Intrator Michael NCEO and President | Sell | $5.36M | 61,489at $87.15 | Sep 22, 2026 |
| Intrator Michael NCEO and President | Sell | $322K | 3,854at $83.65 | Sep 15, 2026 |
| Intrator Michael NCEO and President | Sell | $1.82M | 21,864at $83.03 | Sep 15, 2026 |
| Intrator Michael NCEO and President | Sell | $599K | 7,159at $83.65 | Sep 15, 2026 |
| Intrator Michael NCEO and President | Sell | $3.38M | 41,271at $82.02 | Sep 15, 2026 |
| Intrator Michael NCEO and President | Sell | $6.13M | 75,594at $81.04 | Sep 15, 2026 |
Source: SEC EDGAR Form 4 filings
Congressional Trades
Recent disclosures by members of the U.S. House and Senate.
Source: Senate eFD and House Clerk STOCK Act disclosures
Get notable CRWV activity by email
Free alerts for the insider and congressional trades worth watching.
For informational purposes only, not investment advice. Filings can be delayed, corrected, or amended. Trading activity alone does not predict future performance.