
CoreCivic, Inc.
NYSE · Real Estate Investment Trusts
Company Overview
A concise company profile alongside the latest public filing activity.
CoreCivic owns and operates correctional and detention facilities, along with residential reentry centers, under contracts with federal, state, and local government agencies in the United States.
Company profile sourced from SEC filings.
Corporate Insider Trades
Open-market purchases and sales by directors, officers, and other company insiders.
| Insider | Type | Value | Shares / Price | Date |
|---|---|---|---|---|
| Carter, Cole G.Chief Administrative Officer | Sell | $406K | 12,500at $32.44 | Sep 1, 2026 |
| PRANN JOHN R JRInsider | Sell | $105K | 3,098at $34.00 | Aug 26, 2026 |
| Grande Anthony LEVP, Chief Development Officer | Sell | $425K | 12,564at $33.85 | Aug 26, 2026 |
| PRANN JOHN R JRInsider | Sell | $966K | 30,000at $32.21 | Aug 14, 2026 |
| Lappin Harley G.Insider | Sell | $98K | 3,000at $32.69 | Aug 14, 2026 |
| MARSHALL THURGOOD JRInsider | Sell | $241K | 7,100at $34.00 | Aug 13, 2026 |
| Lappin Harley G.Insider | Sell | $727K | 22,032at $33.02 | Aug 13, 2026 |
| Grande Anthony LEVP, Chief Development Officer | Sell | $27K | 801at $34.00 | Aug 13, 2026 |
| GARFINKLE DAVIDEVP & Chief Financial Officer | Sell | $109K | 3,170at $34.27 | Aug 12, 2026 |
| GARFINKLE DAVIDEVP & Chief Financial Officer | Sell | $17K | 491at $34.03 | Aug 13, 2026 |
Source: SEC EDGAR Form 4 filings
Congressional Trades
Recent disclosures by members of the U.S. House and Senate.
Source: Senate eFD and House Clerk STOCK Act disclosures
Get notable CXW activity by email
Free alerts for the insider and congressional trades worth watching.
For informational purposes only, not investment advice. Filings can be delayed, corrected, or amended. Trading activity alone does not predict future performance.