
Datadog, Inc.
Nasdaq · Services-Prepackaged Software
Company Overview
A concise company profile alongside the latest public filing activity.
Datadog provides a cloud-based monitoring and analytics platform that helps businesses track the performance of their servers, applications, databases, and other IT infrastructure. Its tools cover areas such as infrastructure monitoring, application performance management, log management, and security monitoring, typically delivered through a subscription-based software-as-a-service model.
Company profile sourced from SEC filings.
Corporate Insider Trades
Open-market purchases and sales by directors, officers, and other company insiders.
| Insider | Type | Value | Shares / Price | Date |
|---|---|---|---|---|
| Pomel OlivierChief Executive Officer | Sell | $2.08M | 10,048at $206.82 | Sep 8, 2026 |
| Pomel OlivierChief Executive Officer | Sell | $1.68M | 8,006at $209.69 | Sep 8, 2026 |
| Pomel OlivierChief Executive Officer | Sell | $2.96M | 14,073at $210.26 | Sep 8, 2026 |
| Pomel OlivierChief Executive Officer | Sell | $5.06M | 24,283at $208.53 | Sep 8, 2026 |
| Pomel OlivierChief Executive Officer | Sell | $4.00M | 19,287at $207.54 | Sep 8, 2026 |
| Pomel OlivierChief Executive Officer | Sell | $2.20M | 10,800at $204.03 | Sep 8, 2026 |
| Pomel OlivierChief Executive Officer | Sell | $617K | 3,000at $205.62 | Sep 8, 2026 |
| Blitzer AdamChief Operating Officer | Sell | $22K | 100at $217.80 | Sep 3, 2026 |
| Blitzer AdamChief Operating Officer | Sell | $22K | 100at $220.15 | Sep 3, 2026 |
| Blitzer AdamChief Operating Officer | Sell | $149K | 700at $212.76 | Sep 3, 2026 |
| Blitzer AdamChief Operating Officer | Sell | $214K | 993at $215.61 | Sep 3, 2026 |
| Blitzer AdamChief Operating Officer | Sell | $64K | 300at $211.68 | Sep 3, 2026 |
| Blitzer AdamChief Operating Officer | Sell | $1.02M | 4,730at $214.73 | Sep 3, 2026 |
| Blitzer AdamChief Operating Officer | Sell | $23K | 107at $217.18 | Sep 3, 2026 |
| Blitzer AdamChief Operating Officer | Sell | $1.07M | 5,002at $213.94 | Sep 3, 2026 |
| Richardson JulieDirector | Sell | $1.24M | 5,625at $220.00 | Sep 3, 2026 |
| Jacobson MatthewInsider | Sell | $422K | 1,645at $256.74 | Aug 14, 2026 |
| Jacobson MatthewInsider | Sell | $801K | 3,164at $253.01 | Aug 13, 2026 |
| Jacobson MatthewInsider | Sell | $4.58M | 17,867at $256.21 | Aug 14, 2026 |
| Jacobson MatthewInsider | Sell | $5.00M | 20,097at $248.79 | Aug 13, 2026 |
Source: SEC EDGAR Form 4 filings
Congressional Trades
Recent disclosures by members of the U.S. House and Senate.
| Member | Chamber | Type | Amount | Date |
|---|---|---|---|---|
| Alan ArmstrongArmstrong, Alan (Senator) | Senate | Buy | $1,001 - $15,000 | Mar 27, 2026 |
Source: Senate eFD and House Clerk STOCK Act disclosures
Get notable DDOG activity by email
Free alerts for the insider and congressional trades worth watching.
For informational purposes only, not investment advice. Filings can be delayed, corrected, or amended. Trading activity alone does not predict future performance.