
Dianthus Therapeutics, Inc. /DE/
Nasdaq · Pharmaceutical Preparations
Company Overview
A concise company profile alongside the latest public filing activity.
Dianthus Therapeutics is a clinical-stage biotechnology company developing antibody therapies that target the complement system for the treatment of severe autoimmune and inflammatory diseases.
Company profile sourced from SEC filings.
Corporate Insider Trades
Open-market purchases and sales by directors, officers, and other company insiders.
| Insider | Type | Value | Shares / Price | Date |
|---|---|---|---|---|
| Randhawa SimratEVP, Head of R&D | Sell | $1.42M | 13,309at $106.74 | Sep 1, 2026 |
| Randhawa SimratEVP, Head of R&D | Sell | $767K | 7,215at $106.25 | Sep 1, 2026 |
| Randhawa SimratEVP, Head of R&D | Sell | $273K | 2,600at $105.19 | Sep 1, 2026 |
| Garcia MarinoCEO AND PRESIDENT | Sell | $1.12M | 10,384at $107.49 | Aug 7, 2026 |
| Garcia MarinoCEO AND PRESIDENT | Sell | $279K | 2,536at $110.02 | Aug 7, 2026 |
| Garcia MarinoCEO AND PRESIDENT | Sell | $11.24M | 104,091at $107.96 | Aug 7, 2026 |
| Garcia MarinoCEO AND PRESIDENT | Sell | $89K | 800at $110.76 | Aug 7, 2026 |
| Garcia MarinoCEO AND PRESIDENT | Sell | $259K | 2,373at $109.10 | Aug 7, 2026 |
| Garcia MarinoCEO AND PRESIDENT | Sell | $2.58M | 23,907at $108.05 | Aug 7, 2026 |
| Garcia MarinoCEO AND PRESIDENT | Sell | $2.38M | 21,909at $108.72 | Aug 7, 2026 |
Source: SEC EDGAR Form 4 filings
Congressional Trades
Recent disclosures by members of the U.S. House and Senate.
Source: Senate eFD and House Clerk STOCK Act disclosures
Get notable DNTH activity by email
Free alerts for the insider and congressional trades worth watching.
For informational purposes only, not investment advice. Filings can be delayed, corrected, or amended. Trading activity alone does not predict future performance.