
Fastly, Inc.
Nasdaq · Services-Prepackaged Software
Company Overview
A concise company profile alongside the latest public filing activity.
Fastly operates a cloud platform that provides content delivery network (CDN), edge computing, and security services, helping businesses accelerate and secure websites, applications, and APIs by processing and caching data closer to end users.
Company profile sourced from SEC filings.
Corporate Insider Trades
Open-market purchases and sales by directors, officers, and other company insiders.
| Insider | Type | Value | Shares / Price | Date |
|---|---|---|---|---|
| Bergman ArturChief Technology Officer | Sell | $63K | 2,500at $25.14 | Sep 15, 2026 |
| Bergman ArturChief Technology Officer | Sell | $586K | 23,879at $24.54 | Sep 14, 2026 |
| Bergman ArturChief Technology Officer | Sell | $113K | 4,500at $25.02 | Sep 14, 2026 |
| Bergman ArturChief Technology Officer | Sell | $64K | 2,700at $23.60 | Sep 14, 2026 |
| Compton Charles Lacey IIICEO | Sell | $1.26M | 50,392at $24.93 | Sep 14, 2026 |
| Bergman ArturChief Technology Officer | Sell | $227K | 10,777at $21.08 | Sep 3, 2026 |
| Bergman ArturChief Technology Officer | Sell | $160K | 7,742at $20.66 | Sep 3, 2026 |
| Bergman ArturChief Technology Officer | Sell | $363K | 17,576at $20.66 | Sep 3, 2026 |
Source: SEC EDGAR Form 4 filings
Congressional Trades
Recent disclosures by members of the U.S. House and Senate.
Source: Senate eFD and House Clerk STOCK Act disclosures
Get notable FSLY activity by email
Free alerts for the insider and congressional trades worth watching.
For informational purposes only, not investment advice. Filings can be delayed, corrected, or amended. Trading activity alone does not predict future performance.