
Krystal Biotech, Inc.
Nasdaq · Biological Products, (No Diagnostic Substances)
Company Overview
A concise company profile alongside the latest public filing activity.
Krystal Biotech develops gene therapies delivered via a proprietary herpes simplex virus-based platform, including Vyjuvek, an FDA-approved topical treatment for dystrophic epidermolysis bullosa, alongside a pipeline targeting other rare skin and lung diseases.
Company profile sourced from SEC filings.
Corporate Insider Trades
Open-market purchases and sales by directors, officers, and other company insiders.
| Insider | Type | Value | Shares / Price | Date |
|---|---|---|---|---|
| Krishnan SumaPresident, R&D | Sell | $146K | 399at $366.56 | Sep 4, 2026 |
| Krishnan Krish SPresident and CEO | Sell | $439K | 1,214at $361.61 | Sep 4, 2026 |
| Krishnan Krish SPresident and CEO | Sell | $310K | 847at $365.42 | Sep 4, 2026 |
| Krishnan SumaPresident, R&D | Sell | $302K | 826at $365.41 | Sep 4, 2026 |
| Krishnan Krish SPresident and CEO | Sell | $208K | 573at $363.34 | Sep 4, 2026 |
| Krishnan SumaPresident, R&D | Sell | $205K | 565at $363.34 | Sep 4, 2026 |
| Krishnan SumaPresident, R&D | Sell | $184K | 520at $354.54 | Sep 4, 2026 |
| Krishnan Krish SPresident and CEO | Sell | $184K | 520at $354.54 | Sep 4, 2026 |
| Krishnan Krish SPresident and CEO | Sell | $148K | 405at $366.56 | Sep 4, 2026 |
| Krishnan Krish SPresident and CEO | Sell | $1.42M | 3,981at $357.57 | Sep 4, 2026 |
| Krishnan SumaPresident, R&D | Sell | $1.42M | 3,962at $357.57 | Sep 4, 2026 |
| Krishnan SumaPresident, R&D | Sell | $1.22M | 3,392at $359.39 | Sep 4, 2026 |
| Krishnan Krish SPresident and CEO | Sell | $1.21M | 3,357at $359.39 | Sep 4, 2026 |
| Krishnan Krish SPresident and CEO | Sell | $1.17M | 3,297at $356.37 | Sep 4, 2026 |
| Krishnan SumaPresident, R&D | Sell | $1.16M | 3,267at $356.37 | Sep 4, 2026 |
| Krishnan SumaPresident, R&D | Sell | $1.14M | 3,180at $358.42 | Sep 4, 2026 |
| Krishnan Krish SPresident and CEO | Sell | $1.13M | 3,143at $358.42 | Sep 4, 2026 |
| Krishnan SumaPresident, R&D | Sell | $836K | 2,320at $360.47 | Sep 4, 2026 |
| Krishnan Krish SPresident and CEO | Sell | $817K | 2,266at $360.46 | Sep 4, 2026 |
| Krishnan Krish SPresident and CEO | Sell | $729K | 2,010at $362.65 | Sep 4, 2026 |
Source: SEC EDGAR Form 4 filings
Congressional Trades
Recent disclosures by members of the U.S. House and Senate.
Source: Senate eFD and House Clerk STOCK Act disclosures
Get notable KRYS activity by email
Free alerts for the insider and congressional trades worth watching.
For informational purposes only, not investment advice. Filings can be delayed, corrected, or amended. Trading activity alone does not predict future performance.