
NVIDIA Corporation
NASDAQ · Technology · Semiconductors
Company Overview
A concise company profile alongside the latest public filing activity.
NVIDIA designs accelerated-computing platforms used in artificial intelligence, data centers, gaming, professional visualization, automotive systems, and robotics. Its business spans GPUs, networking, systems, and supporting software.
Corporate Insider Trades
Open-market purchases and sales by directors, officers, and other company insiders.
Source: SEC EDGAR Form 4 filings
Congressional Trades
Recent disclosures by members of the U.S. House and Senate.
| Member | Chamber | Type | Amount | Date |
|---|---|---|---|---|
| John J Mr McGuireVA05 | House | Buy | $1,001 - $15,000 | Aug 18, 2026 |
| Gilbert CisnerosCA31 | House | Sell | $1,001 - $15,000 | Aug 18, 2026 |
| Sheldon WhitehouseWhitehouse, Sheldon (Senator) | Senate | Sell | $15,001 - $50,000 | Aug 13, 2026 |
| Sheldon WhitehouseWhitehouse, Sheldon (Senator) | Senate | Sell | $1,001 - $15,000 | Aug 13, 2026 |
| Cory A BookerBooker, Cory (Senator) | Senate | Sell | $15,001 - $50,000 | Aug 11, 2026 |
| Sam T. LiccardoCA16 | House | Sell | $15,001 - $50,000 | Jul 21, 2026 |
| Gilbert CisnerosCA31 | House | Buy | $1,001 - $15,000 | Jul 17, 2026 |
| Dan NewhouseWA04 | House | Sell | $1,001 - $15,000 | Jul 10, 2026 |
| Sheldon WhitehouseWhitehouse, Sheldon (Senator) | Senate | Sell | $15,001 - $50,000 | Jun 30, 2026 |
| Cleo FieldsLA06 | House | Buy | $1,001 - $15,000 | Jun 26, 2026 |
| Michael RulliOH06 | House | Buy | $1,001 - $15,000 | Jun 25, 2026 |
| Daniel MeuserPA09 | House | Sell | $1,001 - $15,000 | May 27, 2026 |
| Alan ArmstrongArmstrong, Alan (Senator) | Senate | Buy | $1,001 - $15,000 | Mar 30, 2026 |
| Alan ArmstrongArmstrong, Alan (Senator) | Senate | Buy | $50,001 - $100,000 | Mar 27, 2026 |
| Nancy PelosiCA11 | House | Buy | $250,001 - $500,000 | Jan 16, 2026 |
| Nancy PelosiCA11 | House | Buy | $100,001 - $250,000 | Dec 30, 2025 |
| Nancy PelosiCA11 | House | Sell | $1,000,001 - $5,000,000 | Dec 24, 2025 |
| Michael RulliOH06 | House | Buy | $1,001 - $15,000 | Aug 1, 2025 |
| Michael RulliOH06 | House | Sell | $1,001 - $15,000 | Jul 31, 2025 |
| Nancy PelosiCA11 | House | Buy | $250,001 - $500,000 | Jan 14, 2025 |
Source: Senate eFD and House Clerk STOCK Act disclosures
MySmarTrend Analysis
Context for NVDA
Related research and newsletter analysis explaining the company, its market, and notable insider activity.
Best Stocks to Buy on Cash App
Cash App Investing is a separate feature from the peer-to-peer payment app most people know it for. Here's what's actually distinctive about investing through it, and a short list of well-established names worth knowing as starting points.
Read the analysis →5 Market Signals Every Investor Should Watch
Five widely followed indicators that can add context to market conditions, risk appetite, and potential turning points.
Read the analysis →Get notable NVDA activity by email
Free alerts for the insider and congressional trades worth watching.
For informational purposes only, not investment advice. Filings can be delayed, corrected, or amended. Trading activity alone does not predict future performance.