
ADVANCED MICRO DEVICES INC
Nasdaq · Semiconductors & Related Devices
Company Overview
A concise company profile alongside the latest public filing activity.
Advanced Micro Devices designs and sells computer processors and graphics chips, including CPUs and GPUs for PCs, gaming consoles, and data center servers, along with related chipsets and embedded processing products.
Company profile sourced from SEC filings.
Corporate Insider Trades
Open-market purchases and sales by directors, officers, and other company insiders.
| Insider | Type | Value | Shares / Price | Date |
|---|---|---|---|---|
| Papermaster Mark DChief Technology Officer & EVP | Sell | $188K | 400at $469.85 | Aug 20, 2026 |
| Papermaster Mark DChief Technology Officer & EVP | Sell | $4.52M | 9,523at $474.35 | Aug 20, 2026 |
| Papermaster Mark DChief Technology Officer & EVP | Sell | $3.16M | 6,667at $473.47 | Aug 20, 2026 |
| Papermaster Mark DChief Technology Officer & EVP | Sell | $2.88M | 6,181at $466.60 | Aug 20, 2026 |
| Papermaster Mark DChief Technology Officer & EVP | Sell | $1.23M | 2,600at $472.36 | Aug 20, 2026 |
| Papermaster Mark DChief Technology Officer & EVP | Sell | $1.10M | 2,326at $471.44 | Aug 20, 2026 |
| Papermaster Mark DChief Technology Officer & EVP | Sell | $311K | 664at $467.88 | Aug 20, 2026 |
| Papermaster Mark DChief Technology Officer & EVP | Sell | $214K | 450at $475.19 | Aug 20, 2026 |
| Su Lisa TChair, President & CEO | Sell | $386K | 800at $482.31 | Aug 18, 2026 |
| Su Lisa TChair, President & CEO | Sell | $340K | 700at $485.94 | Aug 18, 2026 |
| Su Lisa TChair, President & CEO | Sell | $333K | 700at $475.90 | Aug 18, 2026 |
| Su Lisa TChair, President & CEO | Sell | $245K | 500at $490.36 | Aug 18, 2026 |
| Su Lisa TChair, President & CEO | Sell | $242K | 499at $484.71 | Aug 18, 2026 |
| Su Lisa TChair, President & CEO | Sell | $96K | 196at $487.38 | Aug 18, 2026 |
| Su Lisa TChair, President & CEO | Sell | $246K | 504at $489.03 | Aug 18, 2026 |
| Su Lisa TChair, President & CEO | Sell | $1.53M | 3,201at $479.45 | Aug 18, 2026 |
| Hahn AvaSVP, GC & Corporate Secretary | Sell | $1.46M | 2,993at $488.69 | Aug 18, 2026 |
| Su Lisa TChair, President & CEO | Sell | $1.20M | 2,500at $478.41 | Aug 18, 2026 |
| Su Lisa TChair, President & CEO | Sell | $913K | 1,900at $480.36 | Aug 18, 2026 |
| Su Lisa TChair, President & CEO | Sell | $722K | 1,500at $481.42 | Aug 18, 2026 |
Source: SEC EDGAR Form 4 filings
Congressional Trades
Recent disclosures by members of the U.S. House and Senate.
| Member | Chamber | Type | Amount | Date |
|---|---|---|---|---|
| Gilbert CisnerosCA31 | House | Sell | $1,001 - $15,000 | Aug 18, 2026 |
| Gilbert CisnerosCA31 | House | Buy | $1,001 - $15,000 | Jul 17, 2026 |
| Richard W. AllenGA12 | House | Buy | $1,001 - $15,000 | Jul 14, 2026 |
| Dan NewhouseWA04 | House | Sell | $1,001 - $15,000 | Jul 10, 2026 |
| Gilbert CisnerosCA31 | House | Buy | $1,001 - $15,000 | Jun 5, 2026 |
| Alan ArmstrongArmstrong, Alan (Senator) | Senate | Buy | $15,001 - $50,000 | Mar 27, 2026 |
Source: Senate eFD and House Clerk STOCK Act disclosures
Get notable AMD activity by email
Free alerts for the insider and congressional trades worth watching.
For informational purposes only, not investment advice. Filings can be delayed, corrected, or amended. Trading activity alone does not predict future performance.