
Arista Networks, Inc.
NYSE · Computer Communications Equipment
Company Overview
A concise company profile alongside the latest public filing activity.
Arista Networks designs and sells cloud networking equipment, including switches and routers, along with network operating system software and management software, primarily for large data centers, cloud service providers, and enterprise campus networks.
Company profile sourced from SEC filings.
Corporate Insider Trades
Open-market purchases and sales by directors, officers, and other company insiders.
| Insider | Type | Value | Shares / Price | Date |
|---|---|---|---|---|
| TEMPLETON MARK BDirector | Sell | $337K | 1,700at $198.44 | Sep 8, 2026 |
| TEMPLETON MARK BDirector | Sell | $254K | 1,300at $195.27 | Sep 8, 2026 |
| TEMPLETON MARK BDirector | Sell | $197K | 1,000at $197.46 | Sep 8, 2026 |
| TEMPLETON MARK BDirector | Sell | $137K | 700at $196.20 | Sep 8, 2026 |
| TEMPLETON MARK BDirector | Sell | $60K | 300at $199.32 | Sep 8, 2026 |
| BECHTOLSHEIM ANDREAS10% Owner | Sell | $14.96M | 73,794at $202.71 | Aug 27, 2026 |
| BECHTOLSHEIM ANDREAS10% Owner | Sell | $14.13M | 70,054at $201.74 | Aug 27, 2026 |
| BECHTOLSHEIM ANDREAS10% Owner | Sell | $13.21M | 64,510at $204.82 | Aug 27, 2026 |
| BECHTOLSHEIM ANDREAS10% Owner | Sell | $10.06M | 50,091at $200.81 | Aug 27, 2026 |
| BECHTOLSHEIM ANDREAS10% Owner | Sell | $4.25M | 20,852at $203.69 | Aug 27, 2026 |
| BECHTOLSHEIM ANDREAS10% Owner | Sell | $3.01M | 15,053at $199.91 | Aug 27, 2026 |
| BECHTOLSHEIM ANDREAS10% Owner | Sell | $1.16M | 5,646at $205.45 | Aug 27, 2026 |
| Duda KennethPresident and CTO | Sell | $1.22M | 6,568at $186.13 | Aug 20, 2026 |
| Duda KennethPresident and CTO | Sell | $1.13M | 6,063at $186.13 | Aug 20, 2026 |
| Duda KennethPresident and CTO | Sell | $1.06M | 5,750at $185.18 | Aug 20, 2026 |
| Duda KennethPresident and CTO | Sell | $983K | 5,308at $185.18 | Aug 20, 2026 |
| Duda KennethPresident and CTO | Sell | $774K | 4,197at $184.33 | Aug 20, 2026 |
| Duda KennethPresident and CTO | Sell | $714K | 3,875at $184.33 | Aug 20, 2026 |
| Duda KennethPresident and CTO | Sell | $705K | 3,789at $186.13 | Aug 20, 2026 |
| Duda KennethPresident and CTO | Sell | $614K | 3,317at $185.18 | Aug 20, 2026 |
Source: SEC EDGAR Form 4 filings
Congressional Trades
Recent disclosures by members of the U.S. House and Senate.
| Member | Chamber | Type | Amount | Date |
|---|---|---|---|---|
| Dan NewhouseWA04 | House | Buy | $1,001 - $15,000 | Jul 10, 2026 |
| Alan ArmstrongArmstrong, Alan (Senator) | Senate | Buy | $1,001 - $15,000 | Mar 27, 2026 |
Source: Senate eFD and House Clerk STOCK Act disclosures
Get notable ANET activity by email
Free alerts for the insider and congressional trades worth watching.
For informational purposes only, not investment advice. Filings can be delayed, corrected, or amended. Trading activity alone does not predict future performance.