
CrowdStrike Holdings, Inc.
Nasdaq · Services-Prepackaged Software
Company Overview
A concise company profile alongside the latest public filing activity.
CrowdStrike provides cloud-based cybersecurity software, including its Falcon platform, which delivers endpoint protection, threat detection and response, and related security services to organizations.
Company profile sourced from SEC filings.
Corporate Insider Trades
Open-market purchases and sales by directors, officers, and other company insiders.
| Insider | Type | Value | Shares / Price | Date |
|---|---|---|---|---|
| AUSTIN ROXANNE SInsider | Sell | $4.76M | 20,000at $238.17 | Sep 14, 2026 |
| AUSTIN ROXANNE SInsider | Sell | $7.12M | 30,000at $237.22 | Sep 14, 2026 |
| Kurtz GeorgePRESIDENT AND CEO | Sell | $9K | 40at $220.00 | Sep 14, 2026 |
| Kurtz GeorgePRESIDENT AND CEO | Sell | $17K | 80at $218.17 | Sep 14, 2026 |
| Kurtz GeorgePRESIDENT AND CEO | Sell | $18K | 80at $224.44 | Sep 14, 2026 |
| Kurtz GeorgePRESIDENT AND CEO | Sell | $18K | 80at $225.91 | Sep 14, 2026 |
| Kurtz GeorgePRESIDENT AND CEO | Sell | $18K | 80at $228.62 | Sep 14, 2026 |
| Kurtz GeorgePRESIDENT AND CEO | Sell | $19K | 80at $233.45 | Sep 14, 2026 |
| Kurtz GeorgePRESIDENT AND CEO | Sell | $26K | 120at $218.98 | Sep 14, 2026 |
| Kurtz GeorgePRESIDENT AND CEO | Sell | $27K | 120at $227.19 | Sep 14, 2026 |
| Kurtz GeorgePRESIDENT AND CEO | Sell | $45K | 200at $223.57 | Sep 14, 2026 |
| Kurtz GeorgePRESIDENT AND CEO | Sell | $47K | 223at $211.09 | Sep 11, 2026 |
| Kurtz GeorgePRESIDENT AND CEO | Sell | $55K | 257at $212.35 | Sep 11, 2026 |
| Kurtz GeorgePRESIDENT AND CEO | Sell | $55K | 240at $230.04 | Sep 14, 2026 |
| Kurtz GeorgePRESIDENT AND CEO | Sell | $71K | 320at $221.60 | Sep 14, 2026 |
| Kurtz GeorgePRESIDENT AND CEO | Sell | $75K | 320at $235.03 | Sep 14, 2026 |
| Kurtz GeorgePRESIDENT AND CEO | Sell | $88K | 377at $232.19 | Sep 14, 2026 |
| Kurtz GeorgePRESIDENT AND CEO | Sell | $88K | 418at $210.13 | Sep 11, 2026 |
| Kurtz GeorgePRESIDENT AND CEO | Sell | $98K | 440at $222.67 | Sep 14, 2026 |
| Kurtz GeorgePRESIDENT AND CEO | Sell | $113K | 540at $209.05 | Sep 11, 2026 |
Source: SEC EDGAR Form 4 filings
Congressional Trades
Recent disclosures by members of the U.S. House and Senate.
| Member | Chamber | Type | Amount | Date |
|---|---|---|---|---|
| Gilbert CisnerosCA31 | House | Buy | $1,001 - $15,000 | Jul 17, 2026 |
| Josh GottheimerNJ05 | House | Buy | $1,001 - $15,000 | Jul 15, 2026 |
| Alan ArmstrongArmstrong, Alan (Senator) | Senate | Sell | $15,001 - $50,000 | Mar 27, 2026 |
Source: Senate eFD and House Clerk STOCK Act disclosures
Get notable CRWD activity by email
Free alerts for the insider and congressional trades worth watching.
For informational purposes only, not investment advice. Filings can be delayed, corrected, or amended. Trading activity alone does not predict future performance.