
CISCO SYSTEMS, INC.
Nasdaq · Computer Communications Equipment
Company Overview
A concise company profile alongside the latest public filing activity.
Cisco Systems designs and sells networking hardware, software, and services, including switches, routers, wireless equipment, cybersecurity products, and collaboration tools like Webex, primarily for enterprises and service providers.
Company profile sourced from SEC filings.
Corporate Insider Trades
Open-market purchases and sales by directors, officers, and other company insiders.
| Insider | Type | Value | Shares / Price | Date |
|---|---|---|---|---|
| Patterson MarkEVP and CFO | Sell | $195K | 1,795at $108.87 | Sep 11, 2026 |
| Tuszik OliverEVP, Global Sales | Sell | $75K | 680at $110.18 | Sep 14, 2026 |
| Subaiya Thimaya K.EVP, Operations | Sell | $34K | 312at $110.18 | Sep 14, 2026 |
Source: SEC EDGAR Form 4 filings
Congressional Trades
Recent disclosures by members of the U.S. House and Senate.
| Member | Chamber | Type | Amount | Date |
|---|---|---|---|---|
| Richard Dean Dr McCormickGA06 | House | Sell | $1,001 - $15,000 | Jul 30, 2026 |
| Shelley M CapitoCapito, Shelley Moore (Senator) | Senate | Sell | $1,001 - $15,000 | Jul 21, 2026 |
| Richard Dean Dr McCormickGA06 | House | Sell | $1,001 - $15,000 | Jun 12, 2026 |
| Alan ArmstrongArmstrong, Alan (Senator) | Senate | Buy | $15,001 - $50,000 | Mar 27, 2026 |
Source: Senate eFD and House Clerk STOCK Act disclosures
Get notable CSCO activity by email
Free alerts for the insider and congressional trades worth watching.
For informational purposes only, not investment advice. Filings can be delayed, corrected, or amended. Trading activity alone does not predict future performance.