
DEERE & CO
NYSE · Farm Machinery & Equipment
Company Overview
A concise company profile alongside the latest public filing activity.
Deere & Company designs, manufactures, and sells agricultural, construction, and forestry machinery, including tractors, combines, and heavy equipment, and provides related financial services to support equipment purchases and leasing.
Company profile sourced from SEC filings.
Corporate Insider Trades
Open-market purchases and sales by directors, officers, and other company insiders.
| Insider | Type | Value | Shares / Price | Date |
|---|---|---|---|---|
| CAMPBELL RYAN DPres WWC&F and Pwr Systems | Sell | $78K | 120at $652.60 | Aug 24, 2026 |
| CAMPBELL RYAN DPres WWC&F and Pwr Systems | Sell | $335K | 508at $659.87 | Aug 24, 2026 |
| CAMPBELL RYAN DPres WWC&F and Pwr Systems | Sell | $243K | 373at $651.31 | Aug 24, 2026 |
| CAMPBELL RYAN DPres WWC&F and Pwr Systems | Sell | $235K | 360at $653.78 | Aug 24, 2026 |
| CAMPBELL RYAN DPres WWC&F and Pwr Systems | Sell | $221K | 336at $656.33 | Aug 24, 2026 |
| CAMPBELL RYAN DPres WWC&F and Pwr Systems | Sell | $79K | 120at $658.64 | Aug 24, 2026 |
| CAMPBELL RYAN DPres WWC&F and Pwr Systems | Sell | $1.73M | 2,654at $650.40 | Aug 24, 2026 |
| CAMPBELL RYAN DPres WWC&F and Pwr Systems | Sell | $1.02M | 1,560at $655.45 | Aug 24, 2026 |
| CAMPBELL RYAN DPres WWC&F and Pwr Systems | Sell | $838K | 1,280at $654.45 | Aug 24, 2026 |
| CAMPBELL RYAN DPres WWC&F and Pwr Systems | Sell | $347K | 528at $657.43 | Aug 24, 2026 |
| CAMPBELL RYAN DPres WWC&F and Pwr Systems | Sell | $4.36M | 6,696at $651.47 | Aug 21, 2026 |
| CAMPBELL RYAN DPres WWC&F and Pwr Systems | Sell | $1.72M | 2,637at $652.30 | Aug 21, 2026 |
| CAMPBELL RYAN DPres WWC&F and Pwr Systems | Sell | $1.53M | 2,341at $653.30 | Aug 21, 2026 |
| CAMPBELL RYAN DPres WWC&F and Pwr Systems | Sell | $26K | 40at $654.05 | Aug 21, 2026 |
| CAMPBELL RYAN DPres WWC&F and Pwr Systems | Sell | $7.51M | 11,546at $650.31 | Aug 21, 2026 |
Source: SEC EDGAR Form 4 filings
Congressional Trades
Recent disclosures by members of the U.S. House and Senate.
| Member | Chamber | Type | Amount | Date |
|---|---|---|---|---|
| Dan NewhouseWA04 | House | Sell | $1,001 - $15,000 | Jul 10, 2026 |
| Alan ArmstrongArmstrong, Alan (Senator) | Senate | Buy | $1,001 - $15,000 | Mar 27, 2026 |
| Julie JohnsonTX32 | House | Buy | $1,001 - $15,000 | Oct 21, 2025 |
Source: Senate eFD and House Clerk STOCK Act disclosures
Get notable DE activity by email
Free alerts for the insider and congressional trades worth watching.
For informational purposes only, not investment advice. Filings can be delayed, corrected, or amended. Trading activity alone does not predict future performance.