
Life Time Group Holdings, Inc.
NYSE · Services-Membership Sports & Recreation Clubs
Company Overview
A concise company profile alongside the latest public filing activity.
Life Time Group Holdings operates upscale athletic and lifestyle clubs offering fitness facilities, group exercise classes, personal training, spas, and swimming pools, along with related programs such as youth athletics, nutrition, and wellness services, at locations across the United States and Canada.
Company profile sourced from SEC filings.
Corporate Insider Trades
Open-market purchases and sales by directors, officers, and other company insiders.
| Insider | Type | Value | Shares / Price | Date |
|---|---|---|---|---|
| Singh Ritadhwaja JebensEVP & CHIEF DIGITAL OFFICER | Sell | $6.51M | 154,912at $42.00 | Sep 11, 2026 |
| Singh Ritadhwaja JebensEVP & CHIEF DIGITAL OFFICER | Sell | $787K | 18,729at $42.04 | Sep 9, 2026 |
| Green LTF Holdings II LPInsider | Sell | $216.91M | 5,025,751at $43.16 | Aug 10, 2026 |
| Galashan John KristoferInsider | Sell | $220.94M | 5,119,099at $43.16 | Aug 10, 2026 |
| Green LTF Holdings II LPInsider | Sell | $367K | 8,512at $43.16 | Aug 10, 2026 |
| Green LTF Holdings II LPInsider | Sell | $3.66M | 84,836at $43.16 | Aug 10, 2026 |
| DANHAKL JOHN GInsider | Sell | $220.94M | 5,119,099at $43.16 | Aug 10, 2026 |
Source: SEC EDGAR Form 4 filings
Congressional Trades
Recent disclosures by members of the U.S. House and Senate.
| Member | Chamber | Type | Amount | Date |
|---|---|---|---|---|
| April McClain DelaneyMD06 | House | Sell | $100,001 - $250,000 | Aug 25, 2026 |
| April McClain DelaneyMD06 | House | Buy | $1,001 - $15,000 | Aug 24, 2026 |
| April McClain DelaneyMD06 | House | Buy | $1,001 - $15,000 | Aug 7, 2026 |
| April McClain DelaneyMD06 | House | Buy | $1,001 - $15,000 | Aug 6, 2026 |
| April McClain DelaneyMD06 | House | Buy | $15,001 - $50,000 | Aug 3, 2026 |
| April McClain DelaneyMD06 | House | Buy | $15,001 - $50,000 | Jul 31, 2026 |
| April McClain DelaneyMD06 | House | Buy | $1,001 - $15,000 | Jul 30, 2026 |
| April McClain DelaneyMD06 | House | Buy | $1,001 - $15,000 | Jul 29, 2026 |
| April McClain DelaneyMD06 | House | Buy | $1,001 - $15,000 | Jul 28, 2026 |
| April McClain DelaneyMD06 | House | Buy | $1,001 - $15,000 | Jul 27, 2026 |
| April McClain DelaneyMD06 | House | Buy | $15,001 - $50,000 | Jul 24, 2026 |
| April McClain DelaneyMD06 | House | Buy | $1,001 - $15,000 | Jul 21, 2026 |
| April McClain DelaneyMD06 | House | Buy | $1,001 - $15,000 | Jul 20, 2026 |
| April McClain DelaneyMD06 | House | Buy | $1,001 - $15,000 | Jul 17, 2026 |
Source: Senate eFD and House Clerk STOCK Act disclosures
Get notable LTH activity by email
Free alerts for the insider and congressional trades worth watching.
For informational purposes only, not investment advice. Filings can be delayed, corrected, or amended. Trading activity alone does not predict future performance.