
Meta Platforms, Inc.
Nasdaq · Services-Computer Programming, Data Processing, Etc.
Company Overview
A concise company profile alongside the latest public filing activity.
Meta Platforms operates Facebook, Instagram, WhatsApp, and Messenger, providing social networking, messaging, and content-sharing services, and generates most of its revenue by selling targeted advertising across these platforms. It also develops virtual and augmented reality hardware and software, including Quest headsets, as part of its efforts in building immersive computing platforms.
Company profile sourced from SEC filings.
Corporate Insider Trades
Open-market purchases and sales by directors, officers, and other company insiders.
| Insider | Type | Value | Shares / Price | Date |
|---|---|---|---|---|
| Bosworth AndrewChief Technology Officer | Sell | $4.38M | 7,848at $558.00 | Aug 18, 2026 |
| LI SUSAN JChief Financial Officer | Sell | $1.47M | 2,127at $689.85 | Aug 15, 2026 |
| Olivan JavierChief Operating Officer | Sell | $98K | 164at $600.00 | Aug 10, 2026 |
| Olivan JavierChief Operating Officer | Sell | $89K | 149at $600.00 | Aug 10, 2026 |
| Olivan JavierChief Operating Officer | Sell | $68K | 114at $600.00 | Aug 10, 2026 |
| Olivan JavierChief Operating Officer | Sell | $56K | 92at $604.08 | Aug 10, 2026 |
| Olivan JavierChief Operating Officer | Sell | $24K | 40at $607.14 | Aug 10, 2026 |
| Olivan JavierChief Operating Officer | Sell | $24K | 40at $605.97 | Aug 10, 2026 |
| Olivan JavierChief Operating Officer | Sell | $68K | 113at $602.41 | Aug 10, 2026 |
| Olivan JavierChief Operating Officer | Sell | $490K | 816at $600.00 | Aug 10, 2026 |
| KIMMITT ROBERT MDirector | Sell | $281K | 500at $561.56 | Aug 3, 2026 |
| Alford PeggyDirector | Sell | $252K | 464at $543.56 | Jul 31, 2026 |
Source: SEC EDGAR Form 4 filings
Congressional Trades
Recent disclosures by members of the U.S. House and Senate.
| Member | Chamber | Type | Amount | Date |
|---|---|---|---|---|
| Gilbert CisnerosCA31 | House | Sell | $1,001 - $15,000 | Aug 20, 2026 |
| Jared MoskowitzFL23 | House | Buy | $1,001 - $15,000 | Jun 17, 2026 |
| Daniel CrenshawTX02 | House | Sell | $1,001 - $15,000 | Jun 1, 2026 |
| Michael RulliOH06 | House | Buy | $1,001 - $15,000 | May 6, 2026 |
| Daniel CrenshawTX02 | House | Sell | $1,001 - $15,000 | May 5, 2026 |
| Daniel CrenshawTX02 | House | Buy | $1,001 - $15,000 | Apr 28, 2026 |
| Alan ArmstrongArmstrong, Alan (Senator) | Senate | Buy | $15,001 - $50,000 | Mar 27, 2026 |
| Michael RulliOH06 | House | Sell | $1,001 - $15,000 | Jan 9, 2026 |
| Michael RulliOH06 | House | Buy | $1,001 - $15,000 | Sep 18, 2025 |
| John BoozmanBoozman, John (Senator) | Senate | Buy | $1,001 - $15,000 | Apr 15, 2025 |
Source: Senate eFD and House Clerk STOCK Act disclosures
Get notable META activity by email
Free alerts for the insider and congressional trades worth watching.
For informational purposes only, not investment advice. Filings can be delayed, corrected, or amended. Trading activity alone does not predict future performance.