
Microsoft Corporation
NASDAQ · Technology · Software — Infrastructure
Company Overview
A concise company profile alongside the latest public filing activity.
Microsoft develops software, cloud infrastructure, devices, and enterprise services. Its major businesses include Microsoft 365, Azure, Windows, LinkedIn, GitHub, Dynamics, and Xbox.
Corporate Insider Trades
Open-market purchases and sales by directors, officers, and other company insiders.
Source: SEC EDGAR Form 4 filings
Congressional Trades
Recent disclosures by members of the U.S. House and Senate.
| Member | Chamber | Type | Amount | Date |
|---|---|---|---|---|
| Thomas H. KeanNJ07 | House | Sell | $15,001 - $50,000 | Aug 27, 2026 |
| David J. TaylorOH02 | House | Sell | $1,001 - $15,000 | Aug 26, 2026 |
| Kevin HernOK01 | House | Sell | $15,001 - $50,000 | Aug 21, 2026 |
| Gilbert CisnerosCA31 | House | Buy | $15,001 - $50,000 | Aug 18, 2026 |
| Josh GottheimerNJ05 | House | Sell | $250,001 - $500,000 | Aug 14, 2026 |
| Josh GottheimerNJ05 | House | Sell | $500,001 - $1,000,000 | Aug 14, 2026 |
| Josh GottheimerNJ05 | House | Buy | $500,001 - $1,000,000 | Aug 14, 2026 |
| Josh GottheimerNJ05 | House | Buy | $250,001 - $500,000 | Aug 14, 2026 |
| David J. TaylorOH02 | House | Sell | $15,001 - $50,000 | Aug 11, 2026 |
| Richard Dean Dr McCormickGA06 | House | Sell | $1,001 - $15,000 | Jul 30, 2026 |
| David J. TaylorOH02 | House | Buy | $1,001 - $15,000 | Jul 24, 2026 |
| Shelley M CapitoCapito, Shelley Moore (Senator) | Senate | Sell | $15,001 - $50,000 | Jul 21, 2026 |
| Gilbert CisnerosCA31 | House | Buy | $15,001 - $50,000 | Jul 17, 2026 |
| Michael RulliOH06 | House | Sell | $1,001 - $15,000 | Jun 25, 2026 |
| Jared MoskowitzFL23 | House | Buy | $1,001 - $15,000 | Jun 17, 2026 |
| Gilbert CisnerosCA31 | House | Sell | $15,001 - $50,000 | Jun 16, 2026 |
| Thomas H. KeanNJ07 | House | Sell | $1,001 - $15,000 | Jun 2, 2026 |
| Alan ArmstrongArmstrong, Alan (Senator) | Senate | Buy | $1,001 - $15,000 | Mar 30, 2026 |
| Alan ArmstrongArmstrong, Alan (Senator) | Senate | Buy | $15,001 - $50,000 | Mar 27, 2026 |
| Michael RulliOH06 | House | Sell | $1,001 - $15,000 | Feb 20, 2026 |
Source: Senate eFD and House Clerk STOCK Act disclosures
MySmarTrend Analysis
Context for MSFT
Related research and newsletter analysis explaining the company, its market, and notable insider activity.
Dividend Investing Strategy for 2026: Build Real Passive Income
Dividend investing isn't about chasing the highest yields — it's about building a durable income stream. Here's the strategy that actually works in 2026.
Read the analysis →Best Stocks to Buy on Cash App
Cash App Investing is a separate feature from the peer-to-peer payment app most people know it for. Here's what's actually distinctive about investing through it, and a short list of well-established names worth knowing as starting points.
Read the analysis →Best Stocks to Buy on Robinhood Right Now
Robinhood's fractional-share model changes how new investors should think about which stocks are 'affordable.' Here's how to screen for quality on the platform, plus several durable, well-established names worth researching further.
Read the analysis →Get notable MSFT activity by email
Free alerts for the insider and congressional trades worth watching.
For informational purposes only, not investment advice. Filings can be delayed, corrected, or amended. Trading activity alone does not predict future performance.