
Natera, Inc.
Nasdaq · Services-Medical Laboratories
Company Overview
A concise company profile alongside the latest public filing activity.
Natera develops genetic testing products used in prenatal screening, reproductive health, oncology, and organ transplant monitoring, including tests such as Panorama, Horizon, and Signatera that analyze cell-free DNA to detect genetic conditions, cancer recurrence, and transplant rejection.
Company profile sourced from SEC filings.
Corporate Insider Trades
Open-market purchases and sales by directors, officers, and other company insiders.
| Insider | Type | Value | Shares / Price | Date |
|---|---|---|---|---|
| Chapman Steven LeonardCEO AND PRESIDENT | Sell | $545K | 1,698at $320.99 | Sep 1, 2026 |
| Moshkevich SolomonPRESIDENT, CLINICALDIAGNOSTICS | Sell | $4.96M | 15,160at $326.89 | Sep 2, 2026 |
| Moshkevich SolomonPRESIDENT, CLINICALDIAGNOSTICS | Sell | $449K | 1,400at $320.92 | Sep 1, 2026 |
| Moshkevich SolomonPRESIDENT, CLINICALDIAGNOSTICS | Sell | $320K | 1,000at $319.76 | Sep 1, 2026 |
| Moshkevich SolomonPRESIDENT, CLINICALDIAGNOSTICS | Sell | $193K | 600at $321.91 | Sep 1, 2026 |
| Sheena JonathanInsider | Sell | $1.95M | 6,000at $325.32 | Aug 10, 2026 |
| Sheena JonathanInsider | Sell | $125K | 400at $311.88 | Aug 7, 2026 |
| Sheena JonathanInsider | Sell | $124K | 400at $310.23 | Aug 7, 2026 |
| Sheena JonathanInsider | Sell | $64K | 200at $317.96 | Aug 7, 2026 |
| Sheena JonathanInsider | Sell | $1.62M | 5,111at $316.61 | Aug 7, 2026 |
| Sheena JonathanInsider | Sell | $31K | 100at $308.40 | Aug 7, 2026 |
| Sheena JonathanInsider | Sell | $32K | 100at $318.63 | Aug 7, 2026 |
| Rabinowitz MatthewEXECUTIVE CHAIRMAN | Sell | $642K | 2,000at $320.90 | Aug 7, 2026 |
| Sheena JonathanInsider | Sell | $282K | 900at $313.07 | Aug 7, 2026 |
| Sheena JonathanInsider | Sell | $267K | 850at $314.25 | Aug 7, 2026 |
| Sheena JonathanInsider | Sell | $189K | 600at $315.32 | Aug 7, 2026 |
| Sheena JonathanInsider | Sell | $157K | 489at $320.90 | Aug 7, 2026 |
| Fesko JohnPRESIDENT, CHIEF BUS. OFFICER | Sell | $2.10M | 6,517at $321.53 | Aug 10, 2026 |
| Chapman Steven LeonardCEO AND PRESIDENT | Sell | $21K | 80at $265.27 | Aug 3, 2026 |
| Moshkevich SolomonPRESIDENT, CLINICALDIAGNOSTICS | Sell | $330K | 1,233at $267.79 | Aug 3, 2026 |
Source: SEC EDGAR Form 4 filings
Congressional Trades
Recent disclosures by members of the U.S. House and Senate.
Source: Senate eFD and House Clerk STOCK Act disclosures
Get notable NTRA activity by email
Free alerts for the insider and congressional trades worth watching.
For informational purposes only, not investment advice. Filings can be delayed, corrected, or amended. Trading activity alone does not predict future performance.