
Oruka Therapeutics, Inc.
Nasdaq · Pharmaceutical Preparations
Company Overview
A concise company profile alongside the latest public filing activity.
Oruka Therapeutics is a biopharmaceutical company developing antibody-based therapies for chronic skin diseases such as psoriasis and hidradenitis suppurativa, aiming to provide long-acting treatments that reduce dosing frequency compared to existing options.
Company profile sourced from SEC filings.
Corporate Insider Trades
Open-market purchases and sales by directors, officers, and other company insiders.
| Insider | Type | Value | Shares / Price | Date |
|---|---|---|---|---|
| Klein Lawrence OttoChief Executive Officer | Sell | $5.84M | 63,596at $91.90 | Sep 1, 2026 |
| Sandler Laura LeeChief Operating Officer | Sell | $368K | 4,000at $92.01 | Sep 1, 2026 |
| Sandler Laura LeeChief Operating Officer | Sell | $91K | 1,000at $91.05 | Sep 1, 2026 |
| Klein Lawrence OttoChief Executive Officer | Sell | $444K | 4,800at $92.44 | Sep 1, 2026 |
| Klein Lawrence OttoChief Executive Officer | Sell | $600K | 6,604at $90.79 | Sep 1, 2026 |
| Goncalves JoanaChief Medical Officer | Sell | $33K | 300at $110.52 | Aug 17, 2026 |
| Goncalves JoanaChief Medical Officer | Sell | $372K | 3,320at $112.01 | Aug 17, 2026 |
| Goncalves JoanaChief Medical Officer | Sell | $279K | 2,480at $112.56 | Aug 17, 2026 |
| Goncalves JoanaChief Medical Officer | Sell | $99K | 900at $109.65 | Aug 17, 2026 |
| Quinlan Paul TGeneral Counsel | Sell | $1.59M | 14,696at $107.97 | Aug 14, 2026 |
| Quinlan Paul TGeneral Counsel | Sell | $1.12M | 10,434at $107.14 | Aug 14, 2026 |
| Quinlan Paul TGeneral Counsel | Sell | $1.11M | 10,200at $109.11 | Aug 14, 2026 |
| Quinlan Paul TGeneral Counsel | Sell | $1.01M | 9,193at $110.00 | Aug 14, 2026 |
| Quinlan Paul TGeneral Counsel | Sell | $428K | 3,847at $111.14 | Aug 14, 2026 |
| Quinlan Paul TGeneral Counsel | Sell | $385K | 3,630at $106.05 | Aug 14, 2026 |
| Agarwal ArjunSenior Vice President, Finance | Sell | $135K | 1,268at $106.63 | Aug 13, 2026 |
| Agarwal ArjunSenior Vice President, Finance | Sell | $220K | 2,100at $104.67 | Aug 13, 2026 |
| Agarwal ArjunSenior Vice President, Finance | Sell | $225K | 2,132at $105.57 | Aug 13, 2026 |
| Agarwal ArjunSenior Vice President, Finance | Sell | $231K | 2,142at $107.71 | Aug 13, 2026 |
| Agarwal ArjunSenior Vice President, Finance | Sell | $256K | 2,358at $108.46 | Aug 13, 2026 |
Source: SEC EDGAR Form 4 filings
Congressional Trades
Recent disclosures by members of the U.S. House and Senate.
Source: Senate eFD and House Clerk STOCK Act disclosures
Get notable ORKA activity by email
Free alerts for the insider and congressional trades worth watching.
For informational purposes only, not investment advice. Filings can be delayed, corrected, or amended. Trading activity alone does not predict future performance.