← Insider Monitor

PLTR
Palantir Technologies Inc.
Recent activity from public SEC and congressional filings.
20
Insider trades
4
Congress trades
Corporate Insider Trades
Open-market purchases and sales by directors, officers, and other company insiders.
| Insider | Type | Value | Shares / Price | Date |
|---|---|---|---|---|
| Buckley JeffreySee Remarks | Sell | $1K | 7at $176.31 | Aug 20, 2026 |
| Karp Alexander C.See Remarks | Sell | $725K | 4,200at $172.66 | Aug 20, 2026 |
| Buckley JeffreySee Remarks | Sell | $274K | 1,565at $174.85 | Aug 20, 2026 |
| Karp Alexander C.See Remarks | Sell | $230K | 1,304at $176.31 | Aug 20, 2026 |
| Buckley JeffreySee Remarks | Sell | $218K | 1,250at $174.29 | Aug 21, 2026 |
| Karp Alexander C.See Remarks | Sell | $1.96M | 11,378at $172.65 | Aug 20, 2026 |
| Karp Alexander C.See Remarks | Sell | $88K | 500at $176.30 | Aug 20, 2026 |
| Buckley JeffreySee Remarks | Sell | $57K | 325at $175.42 | Aug 20, 2026 |
| Buckley JeffreySee Remarks | Sell | $17K | 100at $173.79 | Aug 20, 2026 |
| Buckley JeffreySee Remarks | Sell | $10K | 58at $172.65 | Aug 20, 2026 |
| Karp Alexander C.See Remarks | Sell | $53.60M | 306,544at $174.85 | Aug 20, 2026 |
| Karp Alexander C.See Remarks | Sell | $11.16M | 63,629at $175.42 | Aug 20, 2026 |
| Karp Alexander C.See Remarks | Sell | $10.92M | 62,498at $174.73 | Aug 20, 2026 |
| Karp Alexander C.See Remarks | Sell | $3.39M | 19,493at $173.79 | Aug 20, 2026 |
| Karp Alexander C.See Remarks | Sell | $2.02M | 11,602at $173.84 | Aug 20, 2026 |
| Karp Alexander C.See Remarks | Sell | $1.97M | 11,200at $175.48 | Aug 20, 2026 |
| Sankar ShyamSee Remarks | Sell | $420K | 2,735at $153.40 | Aug 6, 2026 |
| Sankar ShyamSee Remarks | Sell | $320K | 2,035at $157.44 | Aug 6, 2026 |
| Sankar ShyamSee Remarks | Sell | $2.50M | 16,063at $155.74 | Aug 6, 2026 |
| Sankar ShyamSee Remarks | Sell | $1.25M | 7,976at $156.78 | Aug 6, 2026 |
Source: SEC EDGAR Form 4 filings
Congressional Trades
Recent disclosures by members of the U.S. House and Senate.
| Member | Chamber | Type | Amount | Date |
|---|---|---|---|---|
| John BoozmanBoozman, John (Senator) | Senate | Buy | $1,001 - $15,000 | May 15, 2026 |
| Michael RulliOH06 | House | Sell | $1,001 - $15,000 | May 6, 2026 |
| Alan ArmstrongArmstrong, Alan (Senator) | Senate | Buy | $15,001 - $50,000 | Mar 27, 2026 |
| Michael RulliOH06 | House | Buy | $1,001 - $15,000 | Jan 9, 2026 |
Source: Senate eFD and House Clerk STOCK Act disclosures
Get notable PLTR activity by email
Free alerts for the insider and congressional trades worth watching.
For informational purposes only, not investment advice. Filings can be delayed, corrected, or amended. Trading activity alone does not predict future performance.