
QUALCOMM INC/DE
Nasdaq · Radio & Tv Broadcasting & Communications Equipment
Company Overview
A concise company profile alongside the latest public filing activity.
Qualcomm designs and licenses semiconductors and wireless technology, including Snapdragon mobile processors and modem chips used in smartphones, and earns licensing revenue from patents covering CDMA, 4G, and 5G technology standards.
Company profile sourced from SEC filings.
Corporate Insider Trades
Open-market purchases and sales by directors, officers, and other company insiders.
| Insider | Type | Value | Shares / Price | Date |
|---|---|---|---|---|
| Palkhiwala Akash J.EVP, CFO & COO | Sell | $2K | 12at $185.31 | Sep 11, 2026 |
| Palkhiwala Akash J.EVP, CFO & COO | Sell | $64K | 347at $184.63 | Sep 11, 2026 |
| Palkhiwala Akash J.EVP, CFO & COO | Sell | $15K | 82at $180.87 | Sep 11, 2026 |
| Palkhiwala Akash J.EVP, CFO & COO | Sell | $9K | 48at $179.76 | Sep 11, 2026 |
| Palkhiwala Akash J.EVP, CFO & COO | Sell | $6K | 36at $178.63 | Sep 11, 2026 |
| Palkhiwala Akash J.EVP, CFO & COO | Sell | $6K | 32at $177.62 | Sep 11, 2026 |
| Palkhiwala Akash J.EVP, CFO & COO | Sell | $136K | 739at $183.84 | Sep 11, 2026 |
| Palkhiwala Akash J.EVP, CFO & COO | Sell | $127K | 696at $181.89 | Sep 11, 2026 |
| Palkhiwala Akash J.EVP, CFO & COO | Sell | $93K | 508at $182.69 | Sep 11, 2026 |
| Palkhiwala Akash J.EVP, CFO & COO | Sell | $27K | 164at $165.34 | Aug 12, 2026 |
| Palkhiwala Akash J.EVP, CFO & COO | Sell | $122K | 748at $162.56 | Aug 12, 2026 |
| Palkhiwala Akash J.EVP, CFO & COO | Sell | $42K | 260at $161.77 | Aug 12, 2026 |
| Palkhiwala Akash J.EVP, CFO & COO | Sell | $41K | 248at $164.73 | Aug 12, 2026 |
| Palkhiwala Akash J.EVP, CFO & COO | Sell | $177K | 1,080at $163.45 | Aug 12, 2026 |
Source: SEC EDGAR Form 4 filings
Congressional Trades
Recent disclosures by members of the U.S. House and Senate.
| Member | Chamber | Type | Amount | Date |
|---|---|---|---|---|
| Maria Elvira SalazarFL27 | House | Sell | $1,001 - $15,000 | Aug 19, 2026 |
| Maria Elvira SalazarFL27 | House | Sell | $1,001 - $15,000 | Aug 12, 2026 |
| Alan ArmstrongArmstrong, Alan (Senator) | Senate | Buy | $1,001 - $15,000 | Mar 27, 2026 |
| Thomas H TubervilleTuberville, Tommy (Senator) | Senate | Sell | $15,001 - $50,000 | Mar 13, 2024 |
Source: Senate eFD and House Clerk STOCK Act disclosures
Get notable QCOM activity by email
Free alerts for the insider and congressional trades worth watching.
For informational purposes only, not investment advice. Filings can be delayed, corrected, or amended. Trading activity alone does not predict future performance.