
SCHWAB CHARLES CORP
NYSE · Security Brokers, Dealers & Flotation Companies
Company Overview
A concise company profile alongside the latest public filing activity.
The Charles Schwab Corporation is a savings and loan holding company that provides brokerage, banking, and asset management services to individual investors and independent registered investment advisors. It earns revenue primarily from net interest on client cash balances, asset management and administration fees on its mutual funds and advisory programs, and trading commissions and order flow.
Company profile sourced from SEC filings.
Corporate Insider Trades
Open-market purchases and sales by directors, officers, and other company insiders.
| Insider | Type | Value | Shares / Price | Date |
|---|---|---|---|---|
| Hathi NeeshaMD, Head Wealth Adv, Bnk, Tst | Sell | $346K | 3,177at $109.04 | Sep 1, 2026 |
| Hathi NeeshaMD, Head Wealth Adv, Bnk, Tst | Sell | $343K | 3,177at $108.12 | Aug 28, 2026 |
| Bettinger Walter WCo-Chairman | Sell | $8.25M | 74,388at $110.91 | Aug 28, 2026 |
| Schwab-Pomerantz CarolynDirector | Sell | $1.00M | 9,175at $109.25 | Aug 26, 2026 |
| Schwab Charles R.Co-Chairman | Sell | $13.24M | 117,000at $113.20 | Aug 24, 2026 |
| Craig Jonathan M.MD, Head of Retail Investing | Sell | $2.43M | 21,866at $111.03 | Aug 14, 2026 |
| Schwab Charles R.Co-Chairman | Sell | $5.02M | 46,410at $108.18 | Aug 12, 2026 |
| Schwab Charles R.Co-Chairman | Sell | $5.01M | 46,445at $107.78 | Aug 11, 2026 |
| Murtagh Nigel JChief Risk Officer | Sell | $207K | 1,897at $109.00 | Aug 6, 2026 |
| Murtagh Nigel JChief Risk Officer | Sell | $2.70M | 24,778at $109.01 | Aug 10, 2026 |
| Craig Jonathan M.MD, Head of Retail Investing | Sell | $2.33M | 21,750at $107.02 | Aug 5, 2026 |
| Schwab-Pomerantz CarolynDirector | Sell | $2.00M | 18,561at $107.70 | Aug 5, 2026 |
Source: SEC EDGAR Form 4 filings
Congressional Trades
Recent disclosures by members of the U.S. House and Senate.
| Member | Chamber | Type | Amount | Date |
|---|---|---|---|---|
| Alan ArmstrongArmstrong, Alan (Senator) | Senate | Buy | $1,001 - $15,000 | Mar 30, 2026 |
| Alan ArmstrongArmstrong, Alan (Senator) | Senate | Buy | $1,001 - $15,000 | Mar 27, 2026 |
Source: Senate eFD and House Clerk STOCK Act disclosures
Get notable SCHW activity by email
Free alerts for the insider and congressional trades worth watching.
For informational purposes only, not investment advice. Filings can be delayed, corrected, or amended. Trading activity alone does not predict future performance.