
Sandisk Corp
Nasdaq · Computer Storage Devices
Company Overview
A concise company profile alongside the latest public filing activity.
SanDisk designs and manufactures flash memory storage products, including memory cards, USB drives, and solid-state drives, for consumer electronics, mobile devices, and data centers.
Company profile sourced from SEC filings.
Corporate Insider Trades
Open-market purchases and sales by directors, officers, and other company insiders.
| Insider | Type | Value | Shares / Price | Date |
|---|---|---|---|---|
| Shek BernardChief Legal Officer and Secty | Sell | $1.04M | 600at $1734.94 | Oct 1, 2026 |
| Visoso Luis FelipeEVP & CFO | Sell | $1.57M | 1,000at $1568.83 | Sep 15, 2026 |
| Goeckeler DavidChairman & CEO | Sell | $4.92M | 3,200at $1537.68 | Sep 14, 2026 |
| Goeckeler DavidChairman & CEO | Sell | $1.33M | 864at $1540.78 | Sep 14, 2026 |
| Goeckeler DavidChairman & CEO | Sell | $549K | 359at $1529.36 | Sep 14, 2026 |
| Goeckeler DavidChairman & CEO | Sell | $2.28M | 1,480at $1539.19 | Sep 14, 2026 |
| Goeckeler DavidChairman & CEO | Sell | $1.07M | 700at $1535.12 | Sep 14, 2026 |
| Goeckeler DavidChairman & CEO | Sell | $2.60M | 1,695at $1535.96 | Sep 14, 2026 |
| Goeckeler DavidChairman & CEO | Sell | $4.69M | 3,075at $1524.27 | Sep 14, 2026 |
| Goeckeler DavidChairman & CEO | Sell | $21.87M | 14,364at $1522.59 | Sep 14, 2026 |
| Goeckeler DavidChairman & CEO | Sell | $555K | 360at $1541.88 | Sep 14, 2026 |
| Goeckeler DavidChairman & CEO | Sell | $276K | 181at $1522.87 | Sep 14, 2026 |
| Goeckeler DavidChairman & CEO | Sell | $6.24M | 4,080at $1528.45 | Sep 14, 2026 |
| Goeckeler DavidChairman & CEO | Sell | $1.84M | 1,200at $1532.17 | Sep 14, 2026 |
| Goeckeler DavidChairman & CEO | Sell | $3.48M | 2,280at $1526.45 | Sep 14, 2026 |
| Ilkbahar AlperEVP & Chief Technology Officer | Sell | $123K | 80at $1538.41 | Sep 3, 2026 |
| Ilkbahar AlperEVP & Chief Technology Officer | Sell | $123K | 80at $1539.61 | Sep 3, 2026 |
| Ilkbahar AlperEVP & Chief Technology Officer | Sell | $186K | 120at $1553.35 | Sep 3, 2026 |
| Ilkbahar AlperEVP & Chief Technology Officer | Sell | $123K | 80at $1541.01 | Sep 3, 2026 |
| Ilkbahar AlperEVP & Chief Technology Officer | Sell | $123K | 80at $1542.67 | Sep 3, 2026 |
Source: SEC EDGAR Form 4 filings
Congressional Trades
Recent disclosures by members of the U.S. House and Senate.
| Member | Chamber | Type | Amount | Date |
|---|---|---|---|---|
| Josh GottheimerNJ05 | House | Buy | $1,001 - $15,000 | May 7, 2026 |
| Alan ArmstrongArmstrong, Alan (Senator) | Senate | Buy | $1,001 - $15,000 | Mar 27, 2026 |
Source: Senate eFD and House Clerk STOCK Act disclosures
Get notable SNDK activity by email
Free alerts for the insider and congressional trades worth watching.
For informational purposes only, not investment advice. Filings can be delayed, corrected, or amended. Trading activity alone does not predict future performance.