
Snowflake Inc.
NYSE · Services-Prepackaged Software
Company Overview
A concise company profile alongside the latest public filing activity.
Snowflake operates a cloud-based data platform that lets organizations store, manage, and analyze data across multiple cloud providers, and enables customers to run applications, share data, and build AI/ML workloads on that shared infrastructure.
Company profile sourced from SEC filings.
Corporate Insider Trades
Open-market purchases and sales by directors, officers, and other company insiders.
| Insider | Type | Value | Shares / Price | Date |
|---|---|---|---|---|
| Speiser Michael LDirector | Sell | $139K | 403at $344.00 | Oct 2, 2026 |
| Speiser Michael LDirector | Sell | $4.46M | 12,973at $344.00 | Oct 2, 2026 |
| Speiser Michael LDirector | Sell | $11.70M | 34,005at $344.00 | Oct 2, 2026 |
| Speiser Michael LDirector | Sell | $289K | 840at $344.00 | Oct 2, 2026 |
| Kleinerman ChristianEVP, Product Management | Sell | $5.12M | 15,000at $341.57 | Oct 1, 2026 |
| Dageville BenoitDirector | Sell | $16.95M | 50,000at $339.08 | Sep 23, 2026 |
| Beaulier Jonathan MeadChief Revenue Officer | Sell | $254K | 755at $336.36 | Sep 23, 2026 |
| Kleinerman ChristianEVP, Product Management | Sell | $903K | 2,622at $344.50 | Sep 22, 2026 |
| Slootman FrankDirector | Sell | $5.03M | 15,187at $331.35 | Sep 18, 2026 |
| Slootman FrankDirector | Sell | $3.31M | 9,843at $336.29 | Sep 21, 2026 |
| Slootman FrankDirector | Sell | $2.55M | 7,529at $338.12 | Sep 21, 2026 |
| Slootman FrankDirector | Sell | $1.91M | 5,740at $333.46 | Sep 21, 2026 |
| Slootman FrankDirector | Sell | $1.38M | 4,097at $336.11 | Sep 18, 2026 |
| Slootman FrankDirector | Sell | $952K | 2,841at $335.23 | Sep 18, 2026 |
| Slootman FrankDirector | Sell | $851K | 2,510at $338.99 | Sep 21, 2026 |
| Slootman FrankDirector | Sell | $751K | 2,268at $331.18 | Sep 21, 2026 |
| Slootman FrankDirector | Sell | $639K | 1,936at $330.17 | Sep 21, 2026 |
| Slootman FrankDirector | Sell | $34K | 102at $337.05 | Sep 18, 2026 |
| Slootman FrankDirector | Sell | $2.22M | 6,671at $332.26 | Sep 21, 2026 |
| Slootman FrankDirector | Sell | $26.45M | 79,366at $333.27 | Sep 18, 2026 |
Source: SEC EDGAR Form 4 filings
Congressional Trades
Recent disclosures by members of the U.S. House and Senate.
| Member | Chamber | Type | Amount | Date |
|---|---|---|---|---|
| Gilbert CisnerosCA31 | House | Buy | $1,001 - $15,000 | Aug 7, 2026 |
Source: Senate eFD and House Clerk STOCK Act disclosures
Get notable SNOW activity by email
Free alerts for the insider and congressional trades worth watching.
For informational purposes only, not investment advice. Filings can be delayed, corrected, or amended. Trading activity alone does not predict future performance.