← Insider Monitor

WAB
Westinghouse Air Brake Technologies Corporation Common Stock
Recent activity from public SEC and congressional filings.
0
Insider trades
8
Congress trades
Corporate Insider Trades
Open-market purchases and sales by directors, officers, and other company insiders.
No recent open-market insider trades found for WAB.
Source: SEC EDGAR Form 4 filings
Congressional Trades
Recent disclosures by members of the U.S. House and Senate.
| Member | Chamber | Type | Amount | Date |
|---|---|---|---|---|
| April McClain DelaneyMD06 | House | Sell | $1,001 - $15,000 | Jul 28, 2026 |
| April McClain DelaneyMD06 | House | Sell | $15,001 - $50,000 | Jul 23, 2026 |
| April McClain DelaneyMD06 | House | Sell | $1,001 - $15,000 | Jun 15, 2026 |
| April McClain DelaneyMD06 | House | Sell | $1,001 - $15,000 | Jun 12, 2026 |
| April McClain DelaneyMD06 | House | Sell | $1,001 - $15,000 | Jun 10, 2026 |
| Thomas H TubervilleTuberville, Tommy (Senator) | Senate | Sell | $1,001 - $15,000 | Jun 9, 2026 |
| April McClain DelaneyMD06 | House | Sell | $1,001 - $15,000 | Jun 4, 2026 |
| Alan ArmstrongArmstrong, Alan (Senator) | Senate | Buy | $1,001 - $15,000 | Mar 27, 2026 |
Source: Senate eFD and House Clerk STOCK Act disclosures
Get notable WAB activity by email
Free alerts for the insider and congressional trades worth watching.
For informational purposes only, not investment advice. Filings can be delayed, corrected, or amended. Trading activity alone does not predict future performance.