
Apple Inc.
NASDAQ · Technology · Consumer Electronics
Company Overview
A concise company profile alongside the latest public filing activity.
Apple designs, manufactures, and markets consumer electronics, software, and services. Its products include iPhone, Mac, iPad, Apple Watch, and AirPods, supported by services such as the App Store, iCloud, Apple Music, and Apple TV+.
Corporate Insider Trades
Open-market purchases and sales by directors, officers, and other company insiders.
| Insider | Type | Value | Shares / Price | Date |
|---|---|---|---|---|
| Newstead JenniferSVP, GC and Secretary | Sell | $442K | 1,439at $307.49 | Aug 18, 2026 |
| Newstead JenniferSVP, GC and Secretary | Sell | $443K | 1,439at $307.75 | Aug 11, 2026 |
Source: SEC EDGAR Form 4 filings
Congressional Trades
Recent disclosures by members of the U.S. House and Senate.
| Member | Chamber | Type | Amount | Date |
|---|---|---|---|---|
| John J Mr McGuireVA05 | House | Sell | $1,001 - $15,000 | Aug 18, 2026 |
| Cleo FieldsLA06 | House | Buy | $1,001 - $15,000 | Aug 13, 2026 |
| Ed CaseHI01 | House | Buy | $1,001 - $15,000 | Aug 13, 2026 |
| Richard Dean Dr McCormickGA06 | House | Sell | $1,001 - $15,000 | Jul 30, 2026 |
| Shelley M CapitoCapito, Shelley Moore (Senator) | Senate | Sell | $1,001 - $15,000 | Jul 21, 2026 |
| Michael RulliOH06 | House | Sell | $1,001 - $15,000 | Jun 25, 2026 |
| Sheldon WhitehouseWhitehouse, Sheldon (Senator) | Senate | Sell | $15,001 - $50,000 | Jun 24, 2026 |
| Gilbert CisnerosCA31 | House | Buy | $1,001 - $15,000 | Jun 5, 2026 |
| Daniel CrenshawTX02 | House | Sell | $1,001 - $15,000 | Jun 1, 2026 |
| Alan ArmstrongArmstrong, Alan (Senator) | Senate | Buy | $1,001 - $15,000 | Mar 30, 2026 |
| Alan ArmstrongArmstrong, Alan (Senator) | Senate | Buy | $250,001 - $500,000 | Mar 27, 2026 |
| Shri ThanedarMI13 | House | Sell | $100,001 - $250,000 | Jan 9, 2026 |
| Nancy PelosiCA11 | House | Buy | $250,001 - $500,000 | Dec 30, 2025 |
| Nancy PelosiCA11 | House | Sell | $5,000,001 - $25,000,000 | Dec 30, 2025 |
| Nancy PelosiCA11 | House | Sell | $5,000,001 - $25,000,000 | Dec 24, 2025 |
| Thomas H TubervilleTuberville, Tommy (Senator) | Senate | Sell | $50,001 - $100,000 | Dec 17, 2025 |
| Michael RulliOH06 | House | Sell | $1,001 - $15,000 | Oct 27, 2025 |
| Nancy PelosiCA11 | House | Sell | $100,001 - $250,000 | Oct 22, 2025 |
| Thomas H TubervilleTuberville, Tommy (Senator) | Senate | Sell | $15,001 - $50,000 | Oct 7, 2025 |
| Michael RulliOH06 | House | Buy | $1,001 - $15,000 | Aug 1, 2025 |
Source: Senate eFD and House Clerk STOCK Act disclosures
MySmarTrend Analysis
Context for AAPL
Related research and newsletter analysis explaining the company, its market, and notable insider activity.
How to Read Stock Charts for Beginners
Stock charts look intimidating at first — but they're just visual stories about price and volume. Here's how to read them like a pro in under 20 minutes.
Read the analysis →Best Stocks to Buy on Cash App
Cash App Investing is a separate feature from the peer-to-peer payment app most people know it for. Here's what's actually distinctive about investing through it, and a short list of well-established names worth knowing as starting points.
Read the analysis →Best Stocks to Buy on Robinhood Right Now
Robinhood's fractional-share model changes how new investors should think about which stocks are 'affordable.' Here's how to screen for quality on the platform, plus several durable, well-established names worth researching further.
Read the analysis →Get notable AAPL activity by email
Free alerts for the insider and congressional trades worth watching.
For informational purposes only, not investment advice. Filings can be delayed, corrected, or amended. Trading activity alone does not predict future performance.