House
Nancy Pelosi
U.S. Representative · California
Disclosed holdings
Assets identified in this member’s recent transaction disclosures.
Bloom Energy Corporation Class A Common Stock
Latest: Purchase · $500,001 - $1,000,000
Jul 28, 2026
Intel Corporation - Common Stock
Latest: Purchase · $250,001 - $500,000
Jul 24, 2026
Uber Technologies, Inc. Common Stock
Latest: Purchase · $500,001 - $1,000,000
May 29, 2026
AllianceBernstein Holding L.P. Units
Latest: Purchase · $1,000,001 - $5,000,000
Jan 16, 2026
Alphabet Inc. - Class A Common Stock
Latest: Purchase · $500,001 - $1,000,000
Jan 16, 2026
Amazon.com, Inc. - Common Stock
Latest: Purchase · $500,001 - $1,000,000
Jan 16, 2026
NVIDIA Corporation - Common Stock
Latest: Purchase · $250,001 - $500,000
Jan 16, 2026
Vistra Corp. Common Stock
Latest: Purchase · $100,001 - $250,000
Jan 16, 2026
Versant Media Group, Inc. - Class A Common Stock
Latest: Exchange · $15
Jan 2, 2026
Apple Inc. - Common Stock
Latest: Sale (Partial) · $5,000,001 - $25,000,000
Dec 30, 2025
Walt Disney Company
Latest: Sale · $1,000,001 - $5,000,000
Dec 30, 2025
PayPal Holdings, Inc. - Common Stock
Latest: Sale · $250,001 - $500,000
Dec 30, 2025
Broadcom Inc. - Common Stock
Latest: Purchase · $1,000,001 - $5,000,000
Jun 20, 2025
Tempus AI, Inc. - Class A Common Stock
Latest: Purchase · $50,001 - $100,000
Jan 14, 2025
Palo Alto Networks, Inc.
Latest: Purchase · $1,000,001 - $5,000,000
Dec 20, 2024
Recent transactions
Purchase and sale disclosures, newest first.
| Asset | Type | Amount | Date |
|---|---|---|---|
| Buy | $500,001 - $1,000,000 | Jul 28, 2026 | |
| Buy | $250,001 - $500,000 | Jul 24, 2026 | |
| Buy | $500,001 - $1,000,000 | Jul 24, 2026 | |
| Buy | $1,000,001 - $5,000,000 | Jul 24, 2026 | |
| Buy | $1,000,001 - $5,000,000 | May 29, 2026 | |
| Buy | $500,001 - $1,000,000 | May 29, 2026 | |
| Buy | $1,000,001 - $5,000,000 | Jan 16, 2026 | |
| Buy | $500,001 - $1,000,000 | Jan 16, 2026 | |
| Buy | $500,001 - $1,000,000 | Jan 16, 2026 | |
| Buy | $250,001 - $500,000 | Jan 16, 2026 | |
| Buy | $100,001 - $250,000 | Jan 16, 2026 | |
| Sell | $15 | Jan 2, 2026 | |
| Sell | $5,000,001 - $25,000,000 | Dec 30, 2025 | |
| Buy | $100,001 - $250,000 | Dec 30, 2025 | |
| Sell | $1,000,001 - $5,000,000 | Dec 30, 2025 | |
| Buy | $250,001 - $500,000 | Dec 30, 2025 | |
| Sell | $250,001 - $500,000 | Dec 30, 2025 | |
| Buy | $250,001 - $500,000 | Dec 30, 2025 | |
| Sell | $1,000,001 - $5,000,000 | Dec 30, 2025 | |
| Buy | $100,001 - $250,000 | Dec 30, 2025 | |
| Sell | $1,000,001 - $5,000,000 | Dec 24, 2025 | |
| Sell | $5,000,001 - $25,000,000 | Dec 24, 2025 | |
| Sell | $1,000,001 - $5,000,000 | Dec 24, 2025 | |
| Sell | $100,001 - $250,000 | Oct 22, 2025 | |
| Buy | $1,000,001 - $5,000,000 | Jun 20, 2025 | |
| Buy | $250,001 - $500,000 | Jan 14, 2025 | |
| Buy | $50,001 - $100,000 | Jan 14, 2025 | |
| Buy | $500,001 - $1,000,000 | Jan 14, 2025 | |
| Buy | $250,001 - $500,000 | Jan 14, 2025 | |
| Buy | $250,001 - $500,000 | Jan 14, 2025 |
Get congressional trade alerts
Free alerts for notable insider and congressional filings.
Disclosed assets are not a complete or real-time portfolio, and a transaction disclosure does not establish current ownership. For informational purposes only, not investment advice.