
Alphabet Inc.
Nasdaq · Services-Computer Programming, Data Processing, Etc.
Company Overview
A concise company profile alongside the latest public filing activity.
Alphabet is the parent company of Google, which operates search, advertising, and online video (YouTube) businesses, along with the Android mobile operating system and Chrome browser. It also owns Google Cloud, which provides cloud computing and enterprise services, and invests in other ventures such as autonomous vehicles (Waymo) and life sciences through its "Other Bets" segment.
Company profile sourced from SEC filings.
Corporate Insider Trades
Open-market purchases and sales by directors, officers, and other company insiders.
Source: SEC EDGAR Form 4 filings
Congressional Trades
Recent disclosures by members of the U.S. House and Senate.
| Member | Chamber | Type | Amount | Date |
|---|---|---|---|---|
| Thomas H. KeanNJ07 | House | Sell | $1,001 - $15,000 | Aug 27, 2026 |
| Michael RulliOH06 | House | Sell | $50,001 - $100,000 | Aug 24, 2026 |
| David J. TaylorOH02 | House | Buy | $1,001 - $15,000 | Aug 11, 2026 |
| Thomas H. KeanNJ07 | House | Sell | $1,001 - $15,000 | Jul 22, 2026 |
| David J. TaylorOH02 | House | Buy | $1,001 - $15,000 | Jul 17, 2026 |
| Dan NewhouseWA04 | House | Sell | $1,001 - $15,000 | Jul 10, 2026 |
| Michael RulliOH06 | House | Buy | $1,001 - $15,000 | Jun 29, 2026 |
| Michael RulliOH06 | House | Buy | $1,001 - $15,000 | Jun 25, 2026 |
| Thomas H. KeanNJ07 | House | Sell | $15,001 - $50,000 | Jun 24, 2026 |
| Thomas H. KeanNJ07 | House | Sell | $1,001 - $15,000 | Jun 2, 2026 |
| Nancy PelosiCA11 | House | Buy | $500,001 - $1,000,000 | Jan 16, 2026 |
| Nancy PelosiCA11 | House | Sell | $1,000,001 - $5,000,000 | Dec 30, 2025 |
| Nancy PelosiCA11 | House | Buy | $250,001 - $500,000 | Dec 30, 2025 |
| Thomas H TubervilleTuberville, Tommy (Senator) | Senate | Sell | $1,001 - $15,000 | Dec 17, 2025 |
| Thomas H TubervilleTuberville, Tommy (Senator) | Senate | Sell | $15,001 - $50,000 | Oct 7, 2025 |
| Michael RulliOH06 | House | Sell | $1,001 - $15,000 | Jul 3, 2025 |
| John W. RoseTN06 | House | Sell | $250,001 - $500,000 | Jun 3, 2025 |
| Thomas H TubervilleTuberville, Tommy (Senator) | Senate | Sell | $15,001 - $50,000 | Apr 15, 2025 |
| Nancy PelosiCA11 | House | Buy | $250,001 - $500,000 | Jan 14, 2025 |
Source: Senate eFD and House Clerk STOCK Act disclosures
MySmarTrend Analysis
Context for GOOGL
Related research and newsletter analysis explaining the company, its market, and notable insider activity.
Get notable GOOGL activity by email
Free alerts for the insider and congressional trades worth watching.
For informational purposes only, not investment advice. Filings can be delayed, corrected, or amended. Trading activity alone does not predict future performance.