← Insider Monitor

GOOGL
Alphabet Inc. - Class A Common Stock
Recent activity from public SEC and congressional filings.
0
Insider trades
13
Congress trades
Corporate Insider Trades
Open-market purchases and sales by directors, officers, and other company insiders.
No recent open-market insider trades found for GOOGL.
Source: SEC EDGAR Form 4 filings
Congressional Trades
Recent disclosures by members of the U.S. House and Senate.
| Member | Chamber | Type | Amount | Date |
|---|---|---|---|---|
| Michael RulliOH06 | House | Sell | $50,001 - $100,000 | Aug 24, 2026 |
| David J. TaylorOH02 | House | Buy | $1,001 - $15,000 | Aug 11, 2026 |
| Thomas H. KeanNJ07 | House | Sell | $1,001 - $15,000 | Jul 22, 2026 |
| David J. TaylorOH02 | House | Buy | $1,001 - $15,000 | Jul 17, 2026 |
| Dan NewhouseWA04 | House | Sell | $1,001 - $15,000 | Jul 10, 2026 |
| Michael RulliOH06 | House | Buy | $1,001 - $15,000 | Jun 29, 2026 |
| Michael RulliOH06 | House | Buy | $1,001 - $15,000 | Jun 25, 2026 |
| Thomas H. KeanNJ07 | House | Sell | $15,001 - $50,000 | Jun 24, 2026 |
| Thomas H. KeanNJ07 | House | Sell | $1,001 - $15,000 | Jun 2, 2026 |
| Thomas H TubervilleTuberville, Tommy (Senator) | Senate | Sell | $1,001 - $15,000 | Dec 17, 2025 |
| Thomas H TubervilleTuberville, Tommy (Senator) | Senate | Sell | $15,001 - $50,000 | Oct 7, 2025 |
| Michael RulliOH06 | House | Sell | $1,001 - $15,000 | Jul 3, 2025 |
| Thomas H TubervilleTuberville, Tommy (Senator) | Senate | Sell | $15,001 - $50,000 | Apr 15, 2025 |
Source: Senate eFD and House Clerk STOCK Act disclosures
Get notable GOOGL activity by email
Free alerts for the insider and congressional trades worth watching.
For informational purposes only, not investment advice. Filings can be delayed, corrected, or amended. Trading activity alone does not predict future performance.