← Insider Monitor

INTC
INTEL CORP
Recent activity from public SEC and congressional filings.
1
Insider trades
10
Congress trades
Corporate Insider Trades
Open-market purchases and sales by directors, officers, and other company insiders.
| Insider | Type | Value | Shares / Price | Date |
|---|---|---|---|---|
| TAN LIP BUCEO | Buy | $10.00M | 105,263at $95.00 | Aug 11, 2026 |
Source: SEC EDGAR Form 4 filings
Congressional Trades
Recent disclosures by members of the U.S. House and Senate.
| Member | Chamber | Type | Amount | Date |
|---|---|---|---|---|
| Nancy PelosiCA11 | House | Buy | $250,001 - $500,000 | Jul 24, 2026 |
| Nancy PelosiCA11 | House | Buy | $500,001 - $1,000,000 | Jul 24, 2026 |
| Shelley M CapitoCapito, Shelley Moore (Senator) | Senate | Sell | $1,001 - $15,000 | Jul 21, 2026 |
| Alan ArmstrongArmstrong, Alan (Senator) | Senate | Buy | $1,001 - $15,000 | Mar 27, 2026 |
| Thomas H TubervilleTuberville, Tommy (Senator) | Senate | Sell | $100,001 - $250,000 | May 13, 2024 |
| Thomas H TubervilleTuberville, Tommy (Senator) | Senate | Sell | $100,001 - $250,000 | May 13, 2024 |
| Thomas H TubervilleTuberville, Tommy (Senator) | Senate | Sell | $100,001 - $250,000 | May 10, 2024 |
| Thomas H TubervilleTuberville, Tommy (Senator) | Senate | Buy | $50,001 - $100,000 | May 9, 2024 |
| Thomas H TubervilleTuberville, Tommy (Senator) | Senate | Buy | $100,001 - $250,000 | May 8, 2024 |
| Thomas H TubervilleTuberville, Tommy (Senator) | Senate | Buy | $100,001 - $250,000 | May 7, 2024 |
Source: Senate eFD and House Clerk STOCK Act disclosures
Get notable INTC activity by email
Free alerts for the insider and congressional trades worth watching.
For informational purposes only, not investment advice. Filings can be delayed, corrected, or amended. Trading activity alone does not predict future performance.